Weekly Grand Previous Winning Numbers

Below are the winning numbers for past draws of Weekly Grand. On April 24, 2011, Weekly Grand was replaced with Weekly Grand Extra. View previous winning numbers for Weekly Grand Extra.

Date 1 2 3 4 Lucky Ball
04/22/2011 3 14 20 34 19
04/19/2011 11 18 22 26 26
04/15/2011 5 7 10 31 21
04/12/2011 8 9 21 31 4
04/08/2011 12 19 20 35 19
04/05/2011 30 31 34 35 28
04/01/2011 11 12 18 19 8
03/29/2011 4 17 19 28 3
03/25/2011 5 20 28 32 13
03/22/2011 17 19 20 24 27
03/18/2011 1 6 8 30 21
03/15/2011 5 7 15 24 23
03/11/2011 12 16 28 34 34
03/08/2011 7 11 16 21 31
03/04/2011 15 19 20 32 30
03/01/2011 6 19 24 32 26
02/25/2011 12 13 14 25 16
02/22/2011 5 10 20 34 3
02/18/2011 9 12 15 31 2
02/15/2011 4 11 17 33 25
02/11/2011 14 20 31 35 14
02/08/2011 8 19 24 29 26
02/04/2011 5 10 30 35 19
02/01/2011 7 10 17 24 31
01/28/2011 2 4 17 32 3
01/25/2011 2 8 13 29 27
01/21/2011 3 12 19 31 11
01/18/2011 1 9 18 25 30
01/14/2011 2 8 9 25 31
01/11/2011 4 24 25 34 32
01/07/2011 2 7 8 11 9
01/04/2011 4 16 19 24 11
12/31/2010 6 14 17 27 14
12/28/2010 4 6 30 33 23
12/24/2010 8 9 15 27 20
12/21/2010 3 4 23 26 1
12/17/2010 16 21 25 28 28
12/14/2010 5 16 19 24 13
12/10/2010 10 14 21 23 4
12/07/2010 3 7 25 31 15
12/03/2010 14 16 21 25 12
11/30/2010 6 22 24 26 9
11/26/2010 4 18 26 35 7
11/23/2010 1 20 28 34 30
11/19/2010 13 24 28 35 15
11/16/2010 7 9 14 15 20
11/12/2010 4 19 33 35 30
11/09/2010 2 5 16 19 7
11/05/2010 4 16 23 29 2
11/02/2010 9 19 28 30 34
10/29/2010 9 14 31 34 19
10/26/2010 3 11 23 34 16
10/22/2010 1 29 32 33 26
10/19/2010 2 5 23 24 16
10/15/2010 4 27 34 35 16
10/12/2010 1 9 33 34 26
10/08/2010 1 10 11 25 14
10/05/2010 1 23 29 31 30
10/01/2010 2 4 5 22 10
09/28/2010 14 16 24 27 11
09/24/2010 14 18 25 28 3
09/21/2010 5 10 22 34 2
09/17/2010 4 12 18 27 20
09/14/2010 13 18 21 25 18
09/10/2010 3 8 25 26 29
09/07/2010 15 22 24 29 13
09/03/2010 3 25 31 34 27
08/31/2010 1 12 29 30 33
08/27/2010 13 20 28 30 3
08/24/2010 2 6 11 15 32
08/20/2010 5 20 25 35 24
08/17/2010 9 19 22 31 19
08/13/2010 6 14 20 28 7
08/10/2010 6 8 14 33 24
08/06/2010 2 8 16 24 2
08/03/2010 10 12 32 34 31
07/30/2010 11 16 23 28 6
07/27/2010 4 6 29 32 16
07/23/2010 2 21 22 32 26
07/20/2010 24 26 28 31 5
07/16/2010 7 14 16 29 2
07/13/2010 8 24 30 31 8
07/09/2010 9 12 15 23 2
07/06/2010 2 4 18 23 34
07/02/2010 5 11 15 33 31
06/29/2010 11 12 16 27 13
06/25/2010 4 20 25 35 18
06/22/2010 25 26 30 35 1
06/18/2010 4 5 15 17 25
06/15/2010 10 11 20 22 34
06/11/2010 6 13 14 34 30
06/08/2010 3 6 25 35 32
06/04/2010 7 14 25 31 1
06/01/2010 9 14 23 31 34
05/28/2010 15 16 28 35 17
05/25/2010 2 10 27 29 34
05/21/2010 4 5 9 17 3
05/18/2010 2 14 15 21 3
05/14/2010 19 22 23 28 26
05/11/2010 6 13 26 35 11
05/07/2010 3 22 25 30 34
05/04/2010 8 21 23 24 11
04/30/2010 5 6 22 30 20
04/27/2010 16 20 25 26 2

Disclaimer:

The information contained on this page is for informational purposes only. All information is entered manually and is subject to error. The Maine State Lottery makes every effort to ensure the accuracy of this information but is not responsible for any errors contained on this page. In case of a discrepancy between the winning numbers listed on this page and the official winning numbers, the official results shall prevail. A winning ticket must be validated on the Maine State Lottery's gaming system for final winner verification. Complete Weekly Grand game information and prize claiming instructions are available from any Maine Lottery retail agent or by email at MaineLottery@Maine.gov.