Home → Instant Games > Unclaimed Prizes
Unclaimed Prizes
Below is the list of top remaining prizes for current instant games as of May 18, 2022 5:00 AM
Price Point | Game No. | Game Name | Percent Unsold | Total Unclaimed | Top Prize Level(s) | Top Prize(s) Unclaimed |
---|---|---|---|---|---|---|
$1.00 | 438 | 5X THE CASH | 0.4 | $75,708.00 | $500 | 7 |
$1.00 | 501 | LUCKY WIN | 3.8 | $68,096.00 | $500 | 5 |
$1.00 | 506 | CA$H DASH | 1.0 | $66,877.00 | $2000 | 4 |
$500 | 9 | |||||
$1.00 | 510 | 3-2-WON! | 2.0 | $105,473.00 | $2500 | 3 |
$1.00 | 521 | 5X THE CASH BONUS EDITION | 7.6 | $294,904.00 | $5000 | 3 |
$500 | 25 | |||||
$1.00 | 529 | LUCKY GEMS | 34.8 | $365,318.00 | $2000 | 8 |
$1.00 | 531 | FAST BUCKS | 2.4 | $101,163.00 | $500 | 11 |
$1.00 | 549 | BLACKJACK | 18.9 | $293,014.00 | $2100 | 4 |
$1.00 | 552 | BASEBALL | 60.6 | $659,917.00 | $1000 | 10 |
$500 | 7 | |||||
$2.00 | 436 | FISH & CHIPS | 6.8 | $164,746.00 | $1000 | 4 |
$2.00 | 447 | RED BALL TRIPLER | 0.3 | $135,691.00 | $10000 | 2 |
$500 | 2 | |||||
$2.00 | 448 | 10X THE CASH | 0.4 | $80,671.00 | $1000 | 2 |
$2.00 | 482 | LUCKY CORNERS | 19.3 | $288,382.00 | $1000 | 4 |
$2.00 | 497 | HARD ROCK | 1.9 | $98,240.00 | $1000 | 2 |
$500 | 2 | |||||
$2.00 | 502 | MONEY BAG DOUBLER | 46.1 | $1,681,337.00 | $20000 | 7 |
$1000 | 21 | |||||
$2.00 | 516 | FIREBALL 5S | 1.6 | $129,108.00 | $1000 | 4 |
$2.00 | 518 | 7-11-21 LIVE! | 0.9 | $66,742.00 | $1000 | 1 |
$2.00 | 522 | 10X THE CASH BONUS EDITION | 30.0 | $817,101.00 | $20000 | 2 |
$1000 | 14 | |||||
$2.00 | 532 | IT TAKES 2 | 26.6 | $644,354.00 | $20000 | 2 |
$1000 | 6 | |||||
$500 | 18 | |||||
$2.00 | 533 | THE ADDAMS FAMILY FORTUNE | 43.2 | $769,169.00 | $20000 | 2 |
$1000 | 23 | |||||
$2.00 | 538 | HOLIDAY FUN X10 | 6.4 | $187,445.00 | $1000 | 1 |
$2.00 | 541 | TRIPLE PLAY | 30.1 | $733,041.00 | $20000 | 1 |
$1000 | 20 | |||||
$2.00 | 544 | LUCKY ME! | 32.2 | $759,082.00 | $20000 | 2 |
$1000 | 7 | |||||
$2.00 | 546 | I {HEART} CASH | 59.7 | $1,041,341.00 | $20000 | 4 |
$1000 | 14 | |||||
$500 | 10 | |||||
$2.00 | 550 | CASH XTREME | 46.0 | $979,894.00 | $20000 | 3 |
$1000 | 15 | |||||
$3.00 | 450 | MAINE CROSSWORD | 0.2 | $182,177.00 | $1000 | 4 |
$3.00 | 485 | BINGO | 0.3 | $176,828.00 | $30000 | 1 |
$3.00 | 496 | MAINE CROSSWORD | 11.8 | $2,048,733.00 | $30000 | 7 |
$1000 | 21 | |||||
$3.00 | 503 | WILD WINNERS | 47.4 | $780,596.00 | $30000 | 2 |
$1000 | 4 | |||||
$500 | 4 | |||||
$3.00 | 511 | UNLOCK IT! | 8.8 | $317,030.00 | $1000 | 2 |
$500 | 2 | |||||
$3.00 | 525 | TWISTED BINGO | 25.8 | $958,352.00 | $30000 | 1 |
$1500 | 5 | |||||
$500 | 5 | |||||
$3.00 | 534 | MONEY COMB | 25.7 | $917,564.00 | $30000 | 1 |
$1000 | 4 | |||||
$500 | 6 | |||||
$3.00 | 540 | PUZZLE PAYOUT | 41.5 | $1,125,012.00 | $30000 | 2 |
$5.00 | 487 | $100,000 CA$H BONU$ | 9.4 | $486,240.00 | $20000 | 1 |
$5000 | 2 | |||||
$1000 | 9 | |||||
$5.00 | 488 | 20X THE CASH BONUS EDITION | 19.8 | $2,764,575.00 | $100000 | 4 |
$5000 | 13 | |||||
$1000 | 55 | |||||
$5.00 | 504 | CASH $500`S | 0.0 | $167,470.00 | $500 | 31 |
$5.00 | 508 | POKER NIGHT | 10.0 | $383,610.00 | $5000 | 2 |
$1000 | 7 | |||||
$500 | 19 | |||||
$5.00 | 509 | BONUS BUCKS | 41.5 | $4,249,530.00 | $100000 | 4 |
$20000 | 5 | |||||
$5000 | 4 | |||||
$1000 | 61 | |||||
$5.00 | 512 | 10X CROSSWORD | 8.3 | $528,955.00 | $10000 | 1 |
$1000 | 12 | |||||
$5.00 | 513 | LUCKY FORTUNE | 5.1 | $332,680.00 | $5000 | 2 |
$1000 | 16 | |||||
$5.00 | 514 | PLU$ THE CA$H | 6.3 | $379,720.00 | $5000 | 2 |
$500 | 58 | |||||
$5.00 | 517 | PRIZE MULTIPLIER | 0.4 | $178,430.00 | $10000 | 4 |
$1000 | 6 | |||||
$5.00 | 519 | MONEY CLIP | 23.1 | $1,110,925.00 | $5000 | 3 |
$1000 | 17 | |||||
$5.00 | 527 | $100,000 MONEY GAME | 38.0 | $4,021,570.00 | $100000 | 3 |
$5000 | 11 | |||||
$1000 | 39 | |||||
$5.00 | 530 | FAST CASH | 22.7 | $1,604,905.00 | $100000 | 3 |
$5000 | 8 | |||||
$500 | 422 | |||||
$5.00 | 535 | CROSSWORD BONUS | 0.7 | $161,165.00 | $10000 | 1 |
$1000 | 2 | |||||
$500 | 1 | |||||
$5.00 | 539 | HOLIDAY FUN X20 | 4.0 | $356,180.00 | $100000 | 1 |
$1000 | 4 | |||||
$5.00 | 542 | PLINKO | 27.9 | $2,503,695.00 | $100000 | 3 |
$10000 | 2 | |||||
$2000 | 3 | |||||
$500 | 64 | |||||
$5.00 | 545 | ULTIMATE 7`S | 61.0 | $3,537,787.00 | $77777 | 6 |
$5000 | 24 | |||||
$1000 | 82 | |||||
$5.00 | 548 | $100,000 BIG COUNTRY CASH | 42.0 | $2,474,690.00 | $100000 | 3 |
$5000 | 16 | |||||
$1000 | 95 | |||||
$5.00 | 551 | WIN IT ALL | 42.3 | $2,616,960.00 | $100000 | 3 |
$5000 | 36 | |||||
$1000 | 148 | |||||
$5.00 | 553 | $60,000 CROSSWORD | 33.8 | $2,294,560.00 | $60000 | 1 |
$10000 | 4 | |||||
$1000 | 29 | |||||
$500 | 72 | |||||
$5.00 | 558 | BIG MONEY MULTIPLIER | 79.6 | $4,363,405.00 | $100000 | 5 |
$10000 | 27 | |||||
$1000 | 232 | |||||
$10.00 | 495 | $250,000 BONUS | 12.8 | $1,303,090.00 | $50000 | 1 |
$10000 | 2 | |||||
$5000 | 1 | |||||
$1000 | 34 | |||||
$500 | 122 | |||||
$10.00 | 498 | 25X THE CASH BONUS EDITION | 44.6 | $10,347,105.00 | $250000 | 2 |
$10000 | 4 | |||||
$5000 | 20 | |||||
$1000 | 365 | |||||
$500 | 418 | |||||
$10.00 | 515 | $250,000 EXTRA PLAY | 15.9 | $1,443,760.00 | $10000 | 1 |
$5000 | 3 | |||||
$1000 | 68 | |||||
$500 | 163 | |||||
$10.00 | 523 | $250,000 RICHES | 4.5 | $907,410.00 | $1000 | 24 |
$500 | 86 | |||||
$10.00 | 543 | $250,000 SPECTACULAR EXTRA PLA | 31.3 | $3,991,480.00 | $250000 | 2 |
$10000 | 4 | |||||
$5000 | 6 | |||||
$1000 | 167 | |||||
$500 | 291 | |||||
$20.00 | 425 | $500,000 PAYOUT | 8.4 | $1,142,005.00 | $50000 | 1 |
$10000 | 2 | |||||
$1000 | 33 | |||||
$500 | 176 | |||||
$20.00 | 493 | $50,000 BUCKS | 0.2 | $294,570.00 | $10000 | 1 |
$1000 | 28 | |||||
$500 | 28 | |||||
$20.00 | 505 | 50X THE CASH BONUS EDITION | 15.6 | $2,875,890.00 | $500000 | 1 |
$20000 | 3 | |||||
$10000 | 1 | |||||
$5000 | 15 | |||||
$1000 | 113 | |||||
$500 | 377 | |||||
$20.00 | 524 | $500,000 BANKROLL | 41.1 | $6,567,110.00 | $500000 | 3 |
$50000 | 5 | |||||
$10000 | 4 | |||||
$4000 | 6 | |||||
$1000 | 166 | |||||
$500 | 817 | |||||
$20.00 | 526 | $50,000 PAYDAY | 67.4 | $8,405,960.00 | $50000 | 17 |
$10000 | 18 | |||||
$5000 | 39 | |||||
$1000 | 481 | |||||
$500 | 1067 | |||||
$25.00 | 489 | $50,000,000 CASH BLAST | 2.9 | $2,088,690.00 | $50000 | 1 |
$5000 | 1 | |||||
$1000 | 69 | |||||
$500 | 155 | |||||
$25.00 | 536 | $50,000,000 CA$H RICHE$ | 67.5 | $38,176,135.00 | $1000000 | 3 |
$100000 | 6 | |||||
$50000 | 10 | |||||
$10000 | 20 | |||||
$5000 | 58 | |||||
$1000 | 1195 | |||||
$500 | 3520 |
Disclaimer
It is the policy of the Maine State Lottery to remove instant ticket games for sale once the top prize(s) are sold out unless the secondary prizes are deemed significant. A current list of top prizes remaining may be obtained from any Maine State Lottery sales agent upon request. The information on this site is provided as a service of the Maine State Lottery and is updated daily. While every attempt is made to maintain an accurate list, the Maine State Lottery accepts no responsibility for the use or dissemination of information contained herein. In the event of a discrepancy between the information on this site and the Maine Lottery Official Outstanding Prize List, the Official Outstanding Prize List shall prevail.