Home → Instant Games > Unclaimed Prizes
Unclaimed Prizes
Below is the list of top remaining prizes for current instant games as of January 16, 2021 5:00 AM
Price Point | Game No. | Game Name | Percent Unsold | Total Unclaimed | Top Prize Level(s) | Top Prize(s) Unclaimed |
---|---|---|---|---|---|---|
$1.00 | 423 | BASEBALL | 5.9 | $119,817.00 | $500 | 1 |
$1.00 | 434 | WINNER WINNER CHICKEN DINNER | 0.4 | $70,224.00 | $2000 | 2 |
$1.00 | 438 | 5X THE CASH | 11.1 | $397,030.00 | $5000 | 3 |
$500 | 40 | |||||
$1.00 | 460 | BIG BUCKS | 20.5 | $204,363.00 | $4000 | 1 |
$1.00 | 461 | TRIPLE IT | 0.8 | $59,569.00 | $900 | 1 |
$1.00 | 466 | 333 | 0.5 | $72,332.00 | $1000 | 7 |
$1.00 | 472 | BASEBALL | 49.7 | $493,515.00 | $1000 | 9 |
$500 | 4 | |||||
$1.00 | 477 | LOOSE CHANGE | 0.4 | $124,492.00 | $5000 | 3 |
$500 | 33 | |||||
$1.00 | 480 | 2 FOR $1 | 0.1 | $185,102.00 | $2000 | 4 |
$500 | 16 | |||||
$1.00 | 501 | LUCKY WIN | 58.7 | $610,007.00 | $5000 | 8 |
$500 | 58 | |||||
$2.00 | 418 | MONOPOLY FREE PARKING | 3.0 | $103,892.00 | $500 | 1 |
$2.00 | 426 | HIGH 5 | 0.1 | $62,521.00 | $15000 | 1 |
$1000 | 1 | |||||
$2.00 | 436 | FISH & CHIPS | 14.3 | $344,465.00 | $15000 | 2 |
$1000 | 9 | |||||
$2.00 | 439 | DEUCES WILD | 0.0 | $122,994.00 | $1000 | 4 |
$2.00 | 447 | RED BALL TRIPLER | 28.0 | $673,148.00 | $10000 | 5 |
$500 | 30 | |||||
$2.00 | 448 | 10X THE CASH | 23.7 | $709,499.00 | $20000 | 2 |
$1000 | 13 | |||||
$2.00 | 455 | FROSTY FUN TRIPLER | 7.9 | $193,137.00 | $20000 | 2 |
$1000 | 5 | |||||
$2.00 | 462 | WIN IT ALL | 0.2 | $115,745.00 | $15000 | 1 |
$1000 | 7 | |||||
$500 | 9 | |||||
$2.00 | 464 | LUCKY 777 | 0.4 | $57,633.00 | $1000 | 2 |
$2.00 | 467 | QUICK CA$H | 21.8 | $558,876.00 | $20000 | 2 |
$1000 | 12 | |||||
$2.00 | 468 | JOKER`S WILD | 16.0 | $447,777.00 | $10000 | 2 |
$1000 | 16 | |||||
$2.00 | 473 | DOUBLE CASH | 0.3 | $184,283.00 | $20000 | 1 |
$1000 | 2 | |||||
$2.00 | 484 | BOO KOO BUCKS | 25.0 | $321,480.00 | $13000 | 2 |
$1000 | 17 | |||||
$2.00 | 491 | HOLIDAY FUN $2 | 7.6 | $378,796.00 | $20000 | 2 |
$1000 | 6 | |||||
$2.00 | 494 | CASH FLURRY | 22.6 | $582,800.00 | $15000 | 1 |
$1000 | 27 | |||||
$500 | 31 | |||||
$2.00 | 497 | HARD ROCK | 49.6 | $986,457.00 | $20000 | 4 |
$1000 | 17 | |||||
$500 | 9 | |||||
$2.00 | 502 | MONEY BAG DOUBLER | 80.1 | $1,652,706.00 | $20000 | 8 |
$1000 | 21 | |||||
$3.00 | 450 | MAINE CROSSWORD | 5.4 | $921,069.00 | $30000 | 1 |
$1000 | 7 | |||||
$3.00 | 452 | WINNING LINEUP | 0.4 | $84,301.00 | $30000 | 1 |
$1000 | 1 | |||||
$500 | 1 | |||||
$3.00 | 459 | BINGO PLUS | 0.7 | $121,361.00 | $500 | 2 |
$3.00 | 474 | WILD WINNERS | 26.2 | $760,245.00 | $30000 | 1 |
$1000 | 4 | |||||
$500 | 8 | |||||
$3.00 | 481 | PATH TO RICHES | 16.2 | $657,802.00 | $30000 | 1 |
$1000 | 5 | |||||
$500 | 5 | |||||
$3.00 | 485 | BINGO | 51.2 | $1,637,809.00 | $30000 | 2 |
$1500 | 7 | |||||
$3.00 | 496 | MAINE CROSSWORD | 89.8 | $10,625,764.00 | $30000 | 29 |
$1000 | 96 | |||||
$5.00 | 396 | POKER RICHE$ | 0.4 | $115,920.00 | $1000 | 2 |
$500 | 3 | |||||
$5.00 | 402 | $100,000 BONANZA | 0.2 | $101,815.00 | $5000 | 1 |
$1000 | 8 | |||||
$5.00 | 420 | RIGHT ON THE MONEY | 0.6 | $104,445.00 | $500 | 43 |
$5.00 | 424 | BOSTON RED SOX | 4.8 | $186,600.00 | $20000 | 2 |
$1000 | 7 | |||||
$5.00 | 432 | MAINE MONEY | 0.6 | $138,020.00 | $5000 | 1 |
$1000 | 5 | |||||
$5.00 | 437 | THE PRICE IS RIGHT | 0.1 | $198,810.00 | $100000 | 1 |
$5000 | 2 | |||||
$1000 | 1 | |||||
$5.00 | 440 | MONEY BAG CROSSWORD | 0.3 | $92,700.00 | $1000 | 2 |
$5.00 | 443 | 20X THE CASH | 2.6 | $269,020.00 | $5000 | 2 |
$1000 | 9 | |||||
$5.00 | 444 | FULL OF $500`S | 0.2 | $85,580.00 | $500 | 17 |
$5.00 | 446 | 6X CHAMPIONS | 12.6 | $427,765.00 | $1000 | 12 |
$5.00 | 451 | $100,000 JACKPOT DOUBLER | 5.9 | $324,070.00 | $20000 | 1 |
$1000 | 7 | |||||
$5.00 | 456 | HOLIDAY MAGIC | 1.5 | $243,500.00 | $1000 | 1 |
$5.00 | 469 | BIG CASH RICHES | 0.1 | $227,455.00 | $100000 | 1 |
$1000 | 8 | |||||
$5.00 | 470 | CROSSWORD MULTIPLIER | 0.4 | $194,515.00 | $60000 | 1 |
$10000 | 1 | |||||
$1000 | 9 | |||||
$5.00 | 475 | KEYS-N-CASH | 19.2 | $1,070,895.00 | $82000 | 2 |
$25000 | 2 | |||||
$10000 | 3 | |||||
$1000 | 13 | |||||
$5.00 | 476 | ACES & 8S | 3.1 | $179,825.00 | $1000 | 7 |
$5.00 | 478 | LADY LUCK BONUS | 51.6 | $3,072,785.00 | $100000 | 4 |
$10000 | 5 | |||||
$2000 | 18 | |||||
$500 | 773 | |||||
$5.00 | 486 | 10X CROSSWORD | 18.9 | $1,565,030.00 | $60000 | 1 |
$10000 | 3 | |||||
$1000 | 64 | |||||
$5.00 | 487 | $100,000 CA$H BONU$ | 28.4 | $1,670,205.00 | $100000 | 1 |
$20000 | 1 | |||||
$5000 | 2 | |||||
$1000 | 32 | |||||
$5.00 | 488 | 20X THE CASH BONUS EDITION | 47.4 | $3,428,935.00 | $100000 | 5 |
$5000 | 18 | |||||
$1000 | 64 | |||||
$5.00 | 492 | HOLIDAY FUN $5 | 7.7 | $543,850.00 | $5000 | 2 |
$1000 | 13 | |||||
$5.00 | 500 | THE BIG $PIN | 25.6 | $2,619,065.00 | $100000 | 3 |
$10000 | 2 | |||||
$2000 | 3 | |||||
$500 | 68 | |||||
$5.00 | 504 | CASH $500`S | 87.2 | $4,765,945.00 | $500 | 1947 |
$5.00 | 507 | 007 | 6.2 | $511,285.00 | $1000 | 8 |
$10.00 | 429 | 25X THE CASH | 16.9 | $1,512,350.00 | $10000 | 1 |
$5000 | 2 | |||||
$1000 | 43 | |||||
$500 | 62 | |||||
$10.00 | 457 | CA$HTASTIC | 8.2 | $805,625.00 | $5000 | 1 |
$1000 | 37 | |||||
$500 | 65 | |||||
$10.00 | 458 | $250,000 JACKPOT | 5.6 | $657,530.00 | $1000 | 21 |
$500 | 58 | |||||
$10.00 | 465 | 25X THE CASH | 22.6 | $1,994,525.00 | $10000 | 1 |
$5000 | 3 | |||||
$1000 | 46 | |||||
$500 | 83 | |||||
$10.00 | 479 | $250,000 SPECTACULAR | 18.9 | $2,739,530.00 | $250000 | 1 |
$10000 | 2 | |||||
$5000 | 5 | |||||
$1000 | 145 | |||||
$500 | 193 | |||||
$10.00 | 495 | $250,000 BONUS | 53.1 | $6,678,780.00 | $250000 | 3 |
$50000 | 6 | |||||
$10000 | 7 | |||||
$5000 | 8 | |||||
$1000 | 177 | |||||
$500 | 587 | |||||
$20.00 | 417 | 50X THE CASH | 0.0 | $1,779,480.00 | $500000 | 3 |
$20000 | 1 | |||||
$10000 | 1 | |||||
$5000 | 1 | |||||
$1000 | 30 | |||||
$500 | 17 | |||||
$20.00 | 425 | $500,000 PAYOUT | 21.1 | $3,507,465.00 | $500000 | 1 |
$50000 | 2 | |||||
$10000 | 2 | |||||
$4000 | 3 | |||||
$1000 | 106 | |||||
$500 | 484 | |||||
$20.00 | 441 | $50,000 FRENZY | 0.0 | $197,570.00 | $50000 | 1 |
$5000 | 3 | |||||
$1000 | 23 | |||||
$500 | 15 | |||||
$20.00 | 493 | $50,000 BUCKS | 59.4 | $7,544,050.00 | $50000 | 15 |
$10000 | 17 | |||||
$5000 | 41 | |||||
$1000 | 467 | |||||
$500 | 942 | |||||
$20.00 | 505 | 50X THE CASH BONUS EDITION | 94.1 | $14,703,890.00 | $500000 | 6 |
$50000 | 4 | |||||
$20000 | 16 | |||||
$10000 | 10 | |||||
$5000 | 66 | |||||
$1000 | 516 | |||||
$500 | 1979 | |||||
$25.00 | 430 | $50,000,000 CASH BLOWOUT | 8.4 | $4,638,600.00 | $10000 | 2 |
$5000 | 6 | |||||
$1000 | 160 | |||||
$500 | 425 | |||||
$25.00 | 489 | $50,000,000 CASH BLAST | 69.7 | $39,849,370.00 | $1000000 | 3 |
$100000 | 5 | |||||
$50000 | 12 | |||||
$10000 | 22 | |||||
$5000 | 64 | |||||
$1000 | 1278 | |||||
$500 | 3713 |
Disclaimer
It is the policy of the Maine State Lottery to remove instant ticket games for sale once the top prize(s) are sold out unless the secondary prizes are deemed significant. A current list of top prizes remaining may be obtained from any Maine State Lottery sales agent upon request. The information on this site is provided as a service of the Maine State Lottery and is updated daily. While every attempt is made to maintain an accurate list, the Maine State Lottery accepts no responsibility for the use or dissemination of information contained herein. In the event of a discrepancy between the information on this site and the Maine Lottery Official Outstanding Prize List, the Official Outstanding Prize List shall prevail.