Home → Instant Games > Unclaimed Prizes
Unclaimed Prizes
Below is the list of top remaining prizes for current instant games as of June 6, 2023 7:30 AM
Price Point | Game No. | Game Name | Percent Unsold | Total Unclaimed | Top Prize Level(s) | Top Prize(s) Unclaimed |
---|---|---|---|---|---|---|
$1.00 | 521 | 5X THE CASH BONUS EDITION | 0.8 | $91,359.00 | $500 | 4 |
$1.00 | 552 | BASEBALL | 14.9 | $164,892.00 | $1000 | 1 |
$500 | 1 | |||||
$1.00 | 556 | CA$H IN | 2.1 | $135,720.00 | $2000 | 2 |
$1.00 | 567 | 9S IN A LINE BONUS | 3.1 | $122,741.00 | $999 | 3 |
$1.00 | 570 | TOP DOLLAR | 10.6 | $288,863.00 | $2000 | 7 |
$1.00 | 582 | 5X THE CASH | 36.7 | $739,327.00 | $5000 | 7 |
$500 | 76 | |||||
$2.00 | 502 | MONEY BAG DOUBLER | 31.5 | $1,206,254.00 | $20000 | 6 |
$1000 | 13 | |||||
$2.00 | 522 | 10X THE CASH BONUS EDITION | 11.7 | $354,198.00 | $20000 | 2 |
$1000 | 6 | |||||
$2.00 | 532 | IT TAKES 2 | 12.9 | $282,928.00 | $1000 | 1 |
$500 | 8 | |||||
$2.00 | 533 | THE ADDAMS FAMILY FORTUNE | 16.1 | $364,327.00 | $20000 | 1 |
$1000 | 13 | |||||
$2.00 | 541 | TRIPLE PLAY | 0.9 | $183,281.00 | $1000 | 4 |
$2.00 | 544 | LUCKY ME! | 0.9 | $104,470.00 | $1000 | 1 |
$2.00 | 546 | I {HEART} CASH | 10.1 | $205,341.00 | $1000 | 2 |
$500 | 1 | |||||
$2.00 | 550 | CASH XTREME | 0.3 | $138,520.00 | $20000 | 1 |
$1000 | 3 | |||||
$2.00 | 557 | DOUBLE IT! | 17.3 | $452,147.00 | $20000 | 3 |
$1000 | 12 | |||||
$2.00 | 568 | FANTASTIC 5`S | 37.5 | $622,029.00 | $10000 | 1 |
$1000 | 6 | |||||
$2.00 | 571 | WILD CASH | 40.5 | $646,322.00 | $10000 | 3 |
$1000 | 15 | |||||
$500 | 29 | |||||
$2.00 | 585 | 10X THE CASH | 42.0 | $1,068,993.00 | $20000 | 3 |
$1000 | 18 | |||||
$2.00 | 588 | KING OF CASH | 43.7 | $759,328.00 | $15000 | 3 |
$1000 | 5 | |||||
$2.00 | 590 | PAYDAY MULTIPLIER | 26.8 | $596,935.00 | $20000 | 2 |
$1000 | 8 | |||||
$2.00 | 593 | BASEBALL BUCKS | 60.9 | $1,254,811.00 | $10000 | 6 |
$1000 | 17 | |||||
$3.00 | 496 | MAINE CROSSWORD | 0.3 | $245,123.00 | $1000 | 3 |
$3.00 | 525 | TWISTED BINGO | 0.6 | $166,513.00 | $1500 | 2 |
$500 | 2 | |||||
$3.00 | 534 | MONEY COMB | 20.5 | $623,419.00 | $30000 | 1 |
$1000 | 2 | |||||
$500 | 5 | |||||
$3.00 | 563 | CA$H LINES | 35.7 | $2,141,506.00 | $30000 | 2 |
$1000 | 5 | |||||
$500 | 23 | |||||
$3.00 | 569 | BINGO NIGHT | 24.2 | $972,105.00 | $30000 | 1 |
$1500 | 3 | |||||
$3.00 | 575 | MAINE CROSSWORD | 56.3 | $6,957,976.00 | $30000 | 19 |
$1000 | 61 | |||||
$3.00 | 580 | LUCKY STARS | 14.6 | $470,012.00 | $30000 | 1 |
$3.00 | 599 | BOOST YOUR BUCKS | 75.3 | $2,207,864.00 | $30000 | 3 |
$1000 | 6 | |||||
$500 | 30 | |||||
$5.00 | 488 | 20X THE CASH BONUS EDITION | 4.3 | $833,585.00 | $100000 | 2 |
$5000 | 2 | |||||
$1000 | 13 | |||||
$5.00 | 509 | BONUS BUCKS | 12.4 | $1,683,320.00 | $100000 | 2 |
$20000 | 1 | |||||
$5000 | 2 | |||||
$1000 | 24 | |||||
$5.00 | 527 | $100,000 MONEY GAME | 11.6 | $1,518,270.00 | $100000 | 1 |
$5000 | 3 | |||||
$1000 | 16 | |||||
$5.00 | 530 | FAST CASH | 0.1 | $234,395.00 | $100000 | 1 |
$5000 | 1 | |||||
$500 | 10 | |||||
$5.00 | 542 | PLINKO | 0.2 | $303,980.00 | $100000 | 1 |
$500 | 5 | |||||
$5.00 | 545 | ULTIMATE 7`S | 0.2 | $163,685.00 | $5000 | 1 |
$1000 | 2 | |||||
$5.00 | 548 | $100,000 BIG COUNTRY CASH | 23.0 | $1,150,360.00 | $100000 | 1 |
$5000 | 6 | |||||
$1000 | 46 | |||||
$5.00 | 551 | WIN IT ALL | 0.4 | $187,280.00 | $5000 | 4 |
$1000 | 16 | |||||
$5.00 | 553 | $60,000 CROSSWORD | 13.1 | $846,325.00 | $10000 | 2 |
$1000 | 8 | |||||
$500 | 23 | |||||
$5.00 | 558 | BIG MONEY MULTIPLIER | 21.7 | $1,010,430.00 | $10000 | 7 |
$1000 | 58 | |||||
$5.00 | 564 | PATRIOTS | 23.4 | $958,095.00 | $100000 | 1 |
$20000 | 1 | |||||
$1000 | 8 | |||||
$5.00 | 565 | CA$HWORD BONUS | 0.3 | $221,545.00 | $10000 | 1 |
$1000 | 1 | |||||
$5.00 | 572 | ON THE MONEY | 13.1 | $691,325.00 | $5000 | 12 |
$1000 | 37 | |||||
$5.00 | 573 | STRIKE IT RICH | 6.9 | $489,090.00 | $5000 | 6 |
$1000 | 21 | |||||
$5.00 | 577 | HOLIDAY $500`S | 0.2 | $92,975.00 | $500 | 18 |
$5.00 | 578 | LIVING LUCKY WITH LUKE COMBS | 47.7 | $1,685,460.00 | $100000 | 2 |
$20000 | 2 | |||||
$1000 | 16 | |||||
$5.00 | 581 | CASH BACK | 48.8 | $2,723,405.00 | $100000 | 3 |
$20000 | 3 | |||||
$5000 | 1 | |||||
$1000 | 24 | |||||
$5.00 | 583 | 20X THE CASH | 18.9 | $1,532,045.00 | $100000 | 2 |
$5000 | 7 | |||||
$1000 | 30 | |||||
$5.00 | 587 | $60,000 CA$HWORD | 13.9 | $1,308,280.00 | $60000 | 1 |
$10000 | 2 | |||||
$1000 | 15 | |||||
$500 | 27 | |||||
$5.00 | 591 | DELUXE DOLLARS | 24.6 | $1,341,045.00 | $100000 | 2 |
$10000 | 2 | |||||
$2000 | 10 | |||||
$500 | 256 | |||||
$5.00 | 596 | SHOW ME $100,000 | 41.2 | $1,943,905.00 | $100000 | 2 |
$25000 | 4 | |||||
$1000 | 96 | |||||
$5.00 | 605 | MULTIPLIER MONEY | 70.8 | $3,940,000.00 | $100000 | 3 |
$1000 | 9 | |||||
$500 | 262 | |||||
$10.00 | 498 | 25X THE CASH BONUS EDITION | 30.9 | $6,757,550.00 | $250000 | 1 |
$10000 | 2 | |||||
$5000 | 12 | |||||
$1000 | 235 | |||||
$500 | 281 | |||||
$10.00 | 543 | $250,000 SPECTACULAR EXTRA PLA | 0.3 | $223,860.00 | $10000 | 1 |
$1000 | 9 | |||||
$500 | 8 | |||||
$10.00 | 554 | $250,000 JACKPOT | 24.8 | $2,929,920.00 | $250000 | 1 |
$50000 | 2 | |||||
$10000 | 3 | |||||
$5000 | 3 | |||||
$1000 | 75 | |||||
$500 | 268 | |||||
$10.00 | 561 | $250,000 FRENZY | 14.6 | $2,444,370.00 | $250000 | 2 |
$5000 | 4 | |||||
$1000 | 93 | |||||
$500 | 165 | |||||
$10.00 | 562 | THE PRICE IS RIGHT | 13.3 | $2,080,950.00 | $250000 | 1 |
$50000 | 2 | |||||
$10000 | 7 | |||||
$5000 | 3 | |||||
$1000 | 32 | |||||
$500 | 186 | |||||
$10.00 | 586 | 25X THE CASH | 35.1 | $4,823,980.00 | $250000 | 2 |
$10000 | 2 | |||||
$5000 | 9 | |||||
$1000 | 181 | |||||
$500 | 174 | |||||
$20.00 | 505 | 50X THE CASH BONUS EDITION | 9.6 | $1,336,320.00 | $20000 | 2 |
$10000 | 1 | |||||
$5000 | 7 | |||||
$1000 | 61 | |||||
$500 | 195 | |||||
$20.00 | 524 | $500,000 BANKROLL | 6.9 | $1,048,100.00 | $50000 | 1 |
$10000 | 2 | |||||
$4000 | 2 | |||||
$1000 | 31 | |||||
$500 | 150 | |||||
$20.00 | 526 | $50,000 PAYDAY | 3.5 | $1,074,840.00 | $50000 | 1 |
$10000 | 4 | |||||
$5000 | 8 | |||||
$1000 | 69 | |||||
$500 | 133 | |||||
$20.00 | 566 | MONEY MAKER | 84.4 | $13,686,230.00 | $500000 | 6 |
$50000 | 4 | |||||
$20000 | 15 | |||||
$10000 | 10 | |||||
$5000 | 58 | |||||
$1000 | 484 | |||||
$500 | 1813 | |||||
$20.00 | 584 | 50X THE CASH | 56.0 | $9,179,390.00 | $500000 | 4 |
$50000 | 2 | |||||
$20000 | 9 | |||||
$10000 | 5 | |||||
$5000 | 35 | |||||
$1000 | 339 | |||||
$500 | 1224 | |||||
$25.00 | 536 | $50,000,000 CA$H RICHE$ | 3.7 | $2,954,270.00 | $100000 | 1 |
$10000 | 2 | |||||
$5000 | 4 | |||||
$1000 | 103 | |||||
$500 | 245 | |||||
$30.00 | 601 | INSTANT MILLIONS | 91.6 | $61,376,910.00 | $1000000 | 5 |
$100000 | 6 | |||||
$50000 | 11 | |||||
$10000 | 27 | |||||
$5000 | 63 | |||||
$1000 | 1443 | |||||
$500 | 5508 |
Disclaimer
It is the policy of the Maine State Lottery to remove instant ticket games for sale once the top prize(s) are sold out unless the secondary prizes are deemed significant. A current list of top prizes remaining may be obtained from any Maine State Lottery sales agent upon request. The information on this site is provided as a service of the Maine State Lottery and is updated daily. While every attempt is made to maintain an accurate list, the Maine State Lottery accepts no responsibility for the use or dissemination of information contained herein. In the event of a discrepancy between the information on this site and the Maine Lottery Official Outstanding Prize List, the Official Outstanding Prize List shall prevail.