Home → Instant Games > Unclaimed Prizes
Unclaimed Prizes
Below is the list of top remaining prizes for current instant games as of October 8, 2024 5:00 AM
Price Point | Game No. | Game Name | Percent Unsold | Total Unclaimed | Top Prize Level(s) | Top Prize(s) Unclaimed |
---|---|---|---|---|---|---|
$1.00 | 582 | 5X THE CASH | 0.5 | $123,627.00 | $5000 | 2 |
$500 | 14 | |||||
$1.00 | 589 | TIC TAC TOAD | 1.8 | $95,664.00 | $1000 | 7 |
$1.00 | 604 | CASH TIME! | 1.4 | $109,974.00 | $1000 | 7 |
$1.00 | 623 | FAST BUCKS | 1.3 | $91,876.00 | $1000 | 1 |
$1.00 | 637 | TRIPLE MATCH | 29.1 | $320,977.00 | $1000 | 6 |
$2.00 | 557 | DOUBLE IT! | 1.0 | $110,894.00 | $20000 | 1 |
$1000 | 1 | |||||
$2.00 | 568 | FANTASTIC 5`S | 18.8 | $282,061.00 | $1000 | 2 |
$2.00 | 571 | WILD CASH | 1.3 | $83,874.00 | $10000 | 1 |
$1000 | 4 | |||||
$500 | 1 | |||||
$2.00 | 585 | 10X THE CASH | 5.9 | $213,222.00 | $1000 | 3 |
$2.00 | 593 | BASEBALL BUCKS | 36.2 | $655,720.00 | $10000 | 4 |
$1000 | 6 | |||||
$2.00 | 594 | WILD CHERRY DOUBLER | 29.5 | $549,764.00 | $15000 | 2 |
$1000 | 21 | |||||
$2.00 | 608 | 8 | 43.4 | $681,510.00 | $8888 | 2 |
$1000 | 5 | |||||
$2.00 | 612 | LUCKY 13 | 30.7 | $364,636.00 | $13000 | 4 |
$1000 | 11 | |||||
$2.00 | 618 | PHARAOH`S FORTUNE | 33.6 | $655,812.00 | $20000 | 2 |
$1000 | 13 | |||||
$2.00 | 624 | CASH BLAST | 29.9 | $555,310.00 | $10000 | 5 |
$1000 | 21 | |||||
$2.00 | 626 | FIND THE 7S | 20.1 | $417,493.00 | $10000 | 3 |
$1000 | 5 | |||||
$2.00 | 628 | MULTIPLIER MANIA | 31.5 | $685,446.00 | $20000 | 2 |
$1000 | 7 | |||||
$2.00 | 631 | BASEBALL | 32.9 | $555,340.00 | $10000 | 1 |
$1000 | 7 | |||||
$2.00 | 635 | $2 MAINE LOTTERY 50 | 23.9 | $539,521.00 | $10000 | 3 |
$1000 | 10 | |||||
$2.00 | 646 | CREEPY CASH | 35.2 | $560,898.00 | $13000 | 4 |
$1000 | 32 | |||||
$3.00 | 563 | CA$H LINES | 23.0 | $1,398,031.00 | $30000 | 2 |
$1000 | 4 | |||||
$500 | 11 | |||||
$3.00 | 575 | MAINE CROSSWORD | 4.2 | $918,858.00 | $1000 | 3 |
$3.00 | 595 | PICTUREME | 1.5 | $109,752.00 | $500 | 1 |
$3.00 | 599 | BOOST YOUR BUCKS | 1.6 | $250,193.00 | $30000 | 1 |
$500 | 7 | |||||
$3.00 | 609 | DOUBLING RED BINGO | 13.2 | $498,609.00 | $1500 | 1 |
$3.00 | 616 | SLINGO | 58.1 | $1,772,708.00 | $30000 | 3 |
$1000 | 5 | |||||
$500 | 16 | |||||
$3.00 | 629 | BEE BUCKS | 38.3 | $1,199,269.00 | $30000 | 2 |
$1000 | 4 | |||||
$500 | 11 | |||||
$3.00 | 641 | BONUS CARD BINGO | 65.2 | $1,914,969.00 | $30000 | 4 |
$1500 | 7 | |||||
$3.00 | 647 | MAINE CROSSWORD | 90.9 | $10,484,509.00 | $30000 | 29 |
$1000 | 95 | |||||
$5.00 | 509 | BONUS BUCKS | 0.0 | $345,670.00 | $100000 | 1 |
$1000 | 1 | |||||
$5.00 | 564 | PATRIOTS | 11.1 | $461,780.00 | $20000 | 1 |
$1000 | 5 | |||||
$5.00 | 578 | LIVING LUCKY WITH LUKE COMBS | 42.0 | $1,430,525.00 | $100000 | 2 |
$20000 | 2 | |||||
$1000 | 12 | |||||
$5.00 | 581 | CASH BACK | 8.8 | $520,525.00 | $1000 | 3 |
$5.00 | 583 | 20X THE CASH | 7.0 | $1,466,205.00 | $100000 | 3 |
$5000 | 6 | |||||
$1000 | 23 | |||||
$5.00 | 600 | JACKPOT PARTY | 24.9 | $1,256,370.00 | $100000 | 1 |
$5000 | 1 | |||||
$1000 | 5 | |||||
$5.00 | 602 | LOTS OF CASH | 8.9 | $470,420.00 | $10000 | 2 |
$1000 | 11 | |||||
$500 | 15 | |||||
$5.00 | 605 | MULTIPLIER MONEY | 2.3 | $516,640.00 | $1000 | 2 |
$500 | 33 | |||||
$5.00 | 606 | CA$H PAYOUT | 5.0 | $302,240.00 | $25000 | 1 |
$1000 | 13 | |||||
$5.00 | 610 | CA$H PLU$ | 1.0 | $167,250.00 | $5000 | 2 |
$500 | 27 | |||||
$5.00 | 611 | CROSSWORD | 9.5 | $665,960.00 | $1000 | 10 |
$500 | 36 | |||||
$5.00 | 615 | HOLIDAY $500S | 0.4 | $97,905.00 | $500 | 18 |
$5.00 | 617 | HIGH ROLLER | 27.1 | $1,667,305.00 | $100000 | 2 |
$20000 | 1 | |||||
$5000 | 1 | |||||
$1000 | 22 | |||||
$5.00 | 619 | BONUS 5 | 17.0 | $784,515.00 | $10000 | 1 |
$2000 | 3 | |||||
$500 | 214 | |||||
$5.00 | 625 | SUPER CROSSWORD | 4.0 | $389,135.00 | $10000 | 1 |
$1000 | 6 | |||||
$500 | 7 | |||||
$5.00 | 627 | MONEY RUSH | 0.1 | $160,835.00 | $10000 | 1 |
$1000 | 4 | |||||
$5.00 | 636 | $5 MAINE LOTTERY 50 | 27.4 | $1,587,505.00 | $100000 | 1 |
$10000 | 3 | |||||
$1000 | 22 | |||||
$500 | 117 | |||||
$5.00 | 639 | ELECTRIC CA$H | 8.9 | $622,345.00 | $10000 | 3 |
$1000 | 13 | |||||
$500 | 33 | |||||
$5.00 | 640 | LUCKY 7 CROSSWORD | 10.7 | $1,172,140.00 | $60000 | 1 |
$10000 | 2 | |||||
$1000 | 17 | |||||
$500 | 60 | |||||
$5.00 | 642 | X | 43.4 | $2,543,050.00 | $100000 | 3 |
$10000 | 4 | |||||
$1000 | 4 | |||||
$500 | 393 | |||||
$5.00 | 645 | MONOPOLY | 63.8 | $3,349,245.00 | $100000 | 3 |
$10000 | 5 | |||||
$2000 | 15 | |||||
$500 | 505 | |||||
$5.00 | 649 | $100,000 BONUS PAYOUT | 55.6 | $2,781,730.00 | $100000 | 2 |
$20000 | 4 | |||||
$5000 | 8 | |||||
$1000 | 44 | |||||
$5.00 | 659 | HOLIDAY $500S | 80.5 | $2,980,040.00 | $500 | 1619 |
$10.00 | 554 | $250,000 JACKPOT | 2.2 | $417,220.00 | $10000 | 2 |
$5000 | 1 | |||||
$1000 | 11 | |||||
$500 | 33 | |||||
$10.00 | 586 | 25X THE CASH | 29.6 | $7,065,675.00 | $250000 | 2 |
$10000 | 2 | |||||
$5000 | 13 | |||||
$1000 | 257 | |||||
$500 | 263 | |||||
$10.00 | 592 | ULTIMATE DA$H | 15.1 | $1,394,860.00 | $10000 | 1 |
$5000 | 2 | |||||
$1000 | 29 | |||||
$500 | 165 | |||||
$10.00 | 597 | $250,000 CASH STACKS | 5.7 | $728,615.00 | $10000 | 1 |
$5000 | 1 | |||||
$1000 | 33 | |||||
$500 | 55 | |||||
$10.00 | 621 | FEELING LUCKY? | 1.4 | $894,775.00 | $250000 | 1 |
$25000 | 1 | |||||
$5000 | 1 | |||||
$1000 | 29 | |||||
$500 | 58 | |||||
$10.00 | 632 | CASH DOUBLE DOUBLER | 59.5 | $6,944,880.00 | $250000 | 4 |
$10000 | 6 | |||||
$5000 | 11 | |||||
$1000 | 390 | |||||
$500 | 1142 | |||||
$10.00 | 633 | THE GOLDEN SPIN | 29.9 | $3,426,370.00 | $250000 | 2 |
$25000 | 2 | |||||
$5000 | 4 | |||||
$1000 | 74 | |||||
$500 | 420 | |||||
$10.00 | 651 | MONEY CRAZE | 61.2 | $6,480,405.00 | $250000 | 3 |
$25000 | 4 | |||||
$10000 | 6 | |||||
$5000 | 12 | |||||
$1000 | 187 | |||||
$500 | 564 | |||||
$20.00 | 566 | MONEY MAKER | 13.1 | $3,182,620.00 | $500000 | 2 |
$50000 | 1 | |||||
$20000 | 4 | |||||
$5000 | 12 | |||||
$1000 | 100 | |||||
$500 | 347 | |||||
$20.00 | 584 | 50X THE CASH | 5.6 | $1,044,770.00 | $20000 | 1 |
$5000 | 6 | |||||
$1000 | 47 | |||||
$500 | 158 | |||||
$20.00 | 598 | $50,000 BLAST | 14.6 | $2,299,240.00 | $50000 | 3 |
$10000 | 5 | |||||
$5000 | 10 | |||||
$1000 | 149 | |||||
$500 | 310 | |||||
$20.00 | 630 | $500,000 ROYAL CASH | 94.0 | $14,615,290.00 | $500000 | 6 |
$50000 | 4 | |||||
$10000 | 12 | |||||
$5000 | 60 | |||||
$1000 | 662 | |||||
$500 | 1954 | |||||
$30.00 | 601 | INSTANT MILLIONS | 8.5 | $6,078,070.00 | $50000 | 2 |
$10000 | 2 | |||||
$5000 | 2 | |||||
$1000 | 164 | |||||
$500 | 553 | |||||
$30.00 | 655 | MAINE MILLIONS | 91.8 | $60,279,400.00 | $1000000 | 5 |
$100000 | 6 | |||||
$50000 | 9 | |||||
$10000 | 27 | |||||
$5000 | 65 | |||||
$1000 | 1428 | |||||
$500 | 5392 |
Disclaimer
It is the policy of the Maine State Lottery to remove instant ticket games for sale once the top prize(s) are sold out unless the secondary prizes are deemed significant. A current list of top prizes remaining may be obtained from any Maine State Lottery sales agent upon request. The information on this site is provided as a service of the Maine State Lottery and is updated daily. While every attempt is made to maintain an accurate list, the Maine State Lottery accepts no responsibility for the use or dissemination of information contained herein. In the event of a discrepancy between the information on this site and the Maine Lottery Official Outstanding Prize List, the Official Outstanding Prize List shall prevail.