Home → Fast Play
Unsold Top Fast Play Prizes
Below is the list of unsold top prizes for current Fast Play games as of November 10, 2026 5:00 AM
| Price Point | Game No. | Game Name | Percent Unsold | Total Unsold | Top Prize Level(s) | Top Prize(s) Unsold |
|---|---|---|---|---|---|---|
| $2.00 | 25 | BLACKJACK PROGRESSIVE | 30.1 | $1,011,296.00 | JACKPOT | 4 |
| $2.00 | 26 | CA$H BLAST PROGRESSIVE | 49.1 | $706,972.00 | JACKPOT | 2 |
| $1000 | 6 | |||||
| $500 | 18 | |||||
| $2.00 | 35 | CRAZY 8`S | 33.1 | $318,122.00 | $8888 | 1 |
| $888 | 4 | |||||
| $2.00 | 50 | FALL FAST CASH BINGO | 78.9 | $568,386.00 | $20000 | 2 |
| $5000 | 2 | |||||
| $1000 | 12 | |||||
| $500 | 23 | |||||
| $2.00 | 51 | WINTER FAST CASH BINGO | 79.9 | $575,572.00 | $20000 | 2 |
| $5000 | 2 | |||||
| $1000 | 11 | |||||
| $500 | 26 | |||||
| $2.00 | 52 | SPRING FAST CASH BINGO | 76.9 | $553,874.00 | $20000 | 1 |
| $5000 | 2 | |||||
| $1000 | 11 | |||||
| $500 | 24 | |||||
| $2.00 | 69 | GNOME FOR THE HOLIDAYS | 72.1 | $288,544.00 | $5000 | 15 |
| $500 | 11 | |||||
| $2.00 | 73 | FIRECRACKER FAST CASH BINGO | 66.7 | $160,078.00 | $15000 | 3 |
| $500 | 19 | |||||
| $2.00 | 76 | TRICK OR TREASURE FAST CASH BI | 66.6 | $159,922.00 | $15000 | 3 |
| $500 | 22 | |||||
| $5.00 | 11 | FAT WALLET | 57.0 | $5,476,040.00 | $75000 | 6 |
| $10000 | 9 | |||||
| $1000 | 91 | |||||
| $500 | 247 | |||||
| $5.00 | 22 | PATRIOTS PROGRESSIVE | 61.7 | $2,222,905.00 | JACKPOT | 1 |
| $5000 | 10 | |||||
| $1000 | 15 | |||||
| $500 | 30 | |||||
| $5.00 | 27 | CA$H BLAST PROGRESSIVE | 59.3 | $2,133,885.00 | JACKPOT | 3 |
| $10000 | 3 | |||||
| $1000 | 14 | |||||
| $500 | 59 | |||||
| $5.00 | 36 | JACKPOT PARTY PROGRESSIVE | 72.7 | $2,180,680.00 | JACKPOT | 3 |
| $10000 | 3 | |||||
| $1000 | 11 | |||||
| $500 | 11 | |||||
| $5.00 | 43 | FA-LA-LA-LA-LLAMA | 78.2 | $1,877,080.00 | $75000 | 2 |
| $5000 | 11 | |||||
| $1000 | 55 | |||||
| $500 | 317 | |||||
| $5.00 | 48 | ROYAL CASH PROGRESSIVE | 69.0 | $1,654,935.00 | JACKPOT | 3 |
| $1000 | 9 | |||||
| $5.00 | 61 | FABULOUS 5S | 34.3 | $429,120.00 | $5000 | 13 |
| $2000 | 8 | |||||
| $1000 | 5 | |||||
| $500 | 15 | |||||
| $10.00 | 28 | CA$H BLAST PROGRESSIVE | 73.7 | $8,840,120.00 | JACKPOT | 4 |
| $10000 | 6 | |||||
| $1000 | 504 | |||||
| $500 | 665 | |||||
| $10.00 | 30 | MAINE CA$H MULTIPLIER PROGRESS | 72.4 | $9,118,040.00 | JACKPOT | 3 |
| $2000 | 11 | |||||
| $1000 | 51 | |||||
| $500 | 558 | |||||
| $10.00 | 38 | COLD HARD CASH PROGRESSIVE | 78.6 | $4,714,370.00 | JACKPOT | 1 |
| $50000 | 3 | |||||
| $10000 | 3 | |||||
| $1000 | 7 | |||||
| $500 | 26 | |||||
| $10.00 | 44 | HOLIDAY BLOWOUT | 73.4 | $3,520,830.00 | $150000 | 2 |
| $5000 | 16 | |||||
| $1000 | 25 | |||||
| $500 | 993 | |||||
| $10.00 | 53 | MONOPOLY | 34.7 | $1,040,150.00 | $250000 | 1 |
| $10000 | 2 | |||||
| $5000 | 3 | |||||
| $1000 | 5 | |||||
| $500 | 277 | |||||
| $10.00 | 74 | FAST $500S | 56.7 | $2,267,470.00 | $500 | 1919 |
| $20.00 | 31 | MAINE CA$H MULTIPLIER PROGRESS | 77.2 | $19,464,380.00 | JACKPOT | 3 |
| $10000 | 8 | |||||
| $1000 | 108 | |||||
| $500 | 973 | |||||
| $20.00 | 57 | $500,000 PLATINUM PAYOUT | 78.2 | $7,510,360.00 | $500000 | 2 |
| $100000 | 1 | |||||
| $50000 | 1 | |||||
| $25000 | 2 | |||||
| $10000 | 4 | |||||
| $5000 | 3 | |||||
| $1000 | 7 | |||||
| $500 | 38 | |||||
| $20.00 | 58 | BLANK CHECK PROGRESSIVE | 82.2 | $6,574,220.00 | JACKPOT | 2 |
| $10000 | 4 | |||||
| $5000 | 4 | |||||
| $1000 | 33 | |||||
| $500 | 51 | |||||
| $30.00 | 40 | VIP CLUB PROGRESSIVE | 57.0 | $20,534,640.00 | JACKPOT | 3 |
| $100000 | 3 | |||||
| $5000 | 6 | |||||
| $1000 | 43 | |||||
| $500 | 997 | |||||
| $30.00 | 75 | $900, LIKE TOTALLY LOADED | 98.0 | $8,821,440.00 | $900 | 1999 |
| $600 | 962 |



