Home → Instant Tickets > Game End Dates
Game End Dates
Here is information about the game ending dates for our current instant ticket games. The Game End date is the date on which the Maine State Lottery no longer has this ticket available for shipment to our retail locations. The instant ticket game can still be sold by our lottery retail agents after Game End Date.
Game Number
|
Game Name
|
Game End**
|
Last Cash Date
|
---|---|---|---|
634 | $1 MAINE 50th ANNIVERSARY | December 31, 2024 | December 31, 2025 |
598 | $50,000 BLAST | December 31, 2024 | December 31, 2025 |
583 | 20X THE CASH | December 31, 2024 | December 31, 2025 |
639 | ELECTRIC CA$H | November 30, 2024 | November 30, 2025 |
640 | LUCKY 7 CROSSWORD | October 31, 2024 | October 31, 2025 |
599 | BOOST YOUR BUCKS | October 31, 2024 | October 31, 2025 |
621 | FEELING LUCKY? | October 31, 2024 | October 31, 2025 |
608 | 8 | October 31, 2024 | October 31, 2025 |
584 | 50X THE CASH | September 30, 2024 | September 30, 2025 |
601 | INSTANT MILLIONS | September 30, 2024 | September 30, 2025 |
602 | LOTS OF CASH | September 30, 2024 | September 30, 2025 |
622 | $100 OR $250! | September 30, 2024 | September 30, 2025 |
618 | PHARAOH'S FORTUNE | September 30, 2024 | September 30, 2025 |
623 | FAST BUCKS | September 30, 2024 | September 30, 2025 |
627 | MONEY RUSH | August 31, 2024 | August 31, 2025 |
575 | MAINE CROSSWORD | July 31, 2024 | July 31, 2025 |
597 | $250,000 CASH STACKS | July 31, 2024 | July 31, 2025 |
600 | JACKPOT PARTY | July 31, 2024 | July 31, 2025 |
592 | ULTIMATE DA$H | July 31, 2024 | July 31, 2025 |
589 | TIC TAC TOAD | July 31, 2024 | July 31, 2025 |
606 | CA$H PAYOUT | June 30, 2024 | June 30, 2025 |
620 | $50 OR $100 | June 30, 2024 | June 30, 2025 |
625 | SUPER CROSSWORD | June 30, 2024 | June 30, 2025 |
609 | DOUBLING RED BINGO | June 30, 2024 | June 30, 2025 |
594 | WILD CHERRY DOUBLER | June 30, 2024 | June 30, 2025 |
588 | KING OF CASH | April 30, 2024 | April 30, 2025 |
607 | $100 OR $250! | April 30, 2024 | April 30, 2025 |
610 | CA$H PLU$ | March 31, 2024 | March 31, 2025 |
563 | CA$H LINES | March 31, 2024 | March 31, 2025 |
605 | MULTIPLIER MONEY | February 29, 2024 | February 28, 2025 |
585 | 10X THE CASH | February 29, 2024 | February 28, 2025 |
581 | CASH BACK | February 29, 2024 | February 28, 2025 |
571 | WILD CASH | January 31, 2024 | January 31, 2025 |
554 | $250,000 JACKPOT | January 31, 2024 | January 31, 2025 |
604 | CASH TIME! | December 31, 2023 | December 31, 2024 |
557 | DOUBLE IT! | December 31, 2023 | December 31, 2024 |
582 | 5X THE CASH | December 31, 2023 | December 31, 2024 |
615 | HOLIDAY $300s | December 31, 2023 | December 31, 2024 |
614 | HOLIDAY $200s | December 31, 2023 | December 31, 2024 |
613 | HOLIDAY $100s | December 31, 2023 | December 31, 2024 |
595 | PICTUREME | December 31, 2023 | December 31, 2024 |
611 | CROSSWORD | December 31, 2023 | December 31, 2024 |
603 | $50 OR $100 | December 31, 2023 | December 31, 2024 |
578 | LIVING LUCKY WITH LUKE COMBS | December 31, 2023 | December 31, 2024 |
564 | PATRIOTS | December 31, 2023 | December 31, 2024 |
612 | LUCKY 13 | December 31, 2023 | December 31, 2024 |
593 | BASEBALL BUCKS | December 31, 2023 | December 31, 2024 |
569 | BINGO NIGHT | November 30, 2023 | November 30, 2024 |
568 | FANTASTIC 5's | November 30, 2023 | November 30, 2024 |
509 | BONUS BUCKS | October 31, 2023 | October 31, 2024 |
596 | SHOW ME $100,000 | September 30, 2023 | September 30, 2024 |
562 | THE PRICE IS RIGHT | September 30, 2023 | September 30, 2024 |
590 | PAYDAY MULTIPLIER | August 31, 2023 | August 31, 2024 |
561 | $250,000 FRENZY | August 31, 2023 | August 31, 2024 |
591 | DELUXE DOLLARS | August 31, 2023 | August 31, 2024 |
527 | $100,000 MONEY GAME | August 31, 2023 | August 31, 2024 |
570 | TOP DOLLAR | July 31, 2023 | July 31, 2024 |
526 | $50,000 PAYDAY | July 31, 2023 | July 31, 2024 |
587 | $60,000 CA$HWORD | June 30, 2023 | June 30, 2024 |
502 | MONEY BAG DOUBLER | June 30, 2023 | June 30, 2024 |
579 | $100 OR $250 | June 30, 2023 | June 30, 2024 |
550 | CASH XTREME | May 31, 2023 | May 31, 2024 |
536 | $50,000,000 CA$H RICHE$ | May 31, 2023 | May 31, 2024 |
580 | LUCKY STARS | May 31, 2023 | May 31, 2024 |
559 | $50 OR $100 | May 31, 2023 | May 31, 2024 |
573 | STRIKE IT RICH | April 30, 2023 | April 30, 2024 |
524 | $500,000 BANKROLL | April 18, 2023 | April 30, 2024 |
572 | ON THE MONEY | March 31, 2023 | March 31, 2024 |
556 | CA$H IN | March 31, 2023 | March 31, 2024 |
546 | I {HEART} CASH | March 31, 2023 | March 31, 2024 |
565 | CA$HWORD BONUS | January 31, 2023 | January 31, 2024 |
541 | TRIPLE PLAY | January 31, 2023 | January 31, 2024 |
544 | LUCKY ME! | January 31, 2023 | January 31, 2024 |
567 | 9s IN A LINE BONUS | January 31, 2023 | January 31, 2024 |
574 | Holiday $100's | January 31, 2023 | January 31, 2024 |
533 | The Addams Family Fortune | January 31, 2023 | January 31, 2024 |
552 | BASEBALL | December 31, 2022 | December 31, 2023 |
545 | Ultimate 7's | December 31, 2022 | December 31, 2023 |
577 | Holiday $500's | December 31, 2022 | December 31, 2023 |
576 | Holiday $200's | December 31, 2022 | December 31, 2023 |
540 | Puzzle Payout | December 31, 2022 | December 31, 2023 |
551 | Win It All | December 31, 2022 | December 31, 2023 |
498 | 25X THE CASH BONUS EDITION | December 31, 2022 | December 31, 2023 |
488 | 20X THE CASH BONUS EDITION | December 31, 2022 | December 31, 2023 |
522 | 10X THE CASH BONUS EDITION | December 31, 2022 | December 31, 2023 |
530 | FAST CASH | November 30, 2022 | November 30, 2023 |
558 | Big Money Multiplier | November 30, 2022 | November 30, 2023 |
542 | PLINKO | November 30, 2022 | November 30, 2023 |
560 | $100 OR $250 | November 30, 2022 | November 30, 2023 |
548 | $100,000 BIG COUNTRY CASH | November 30, 2022 | November 30, 2023 |
532 | It Takes 2 | November 30, 2022 | November 30, 2023 |
496 | Maine Crossword | October 31, 2022 | October 31, 2023 |
525 | Twisted Bingo | October 31, 2022 | October 31, 2023 |
543 | $250,000 SPECTACULAR EXTRA PLAY | October 31, 2022 | October 31, 2023 |
555 | $50 OR $100 | October 31, 2022 | October 31, 2023 |
529 | Lucky Gems | September 30, 2022 | September 30, 2023 |
521 | 5X THE CASH BONUS EDITION | July 31, 2022 | July 31, 2023 |
549 | BLACKJACK | July 31, 2022 | July 31, 2023 |
505 | 50X THE CASH BONUS EDITION | July 31, 2022 | July 31, 2023 |
534 | Money Comb | July 31, 2022 | July 31, 2023 |
553 | $60,000 Crossword | July 31, 2022 | July 31, 2023 |
523 | $250,000 Riches | May 31, 2022 | May 31, 2023 |
528 | $100 OR $250 | April 30, 2022 | April 30, 2023 |
547 | $50 OR $100 | April 30, 2022 | April 30, 2023 |
493 | $50,000 Bucks | April 30, 2022 | April 30, 2023 |
516 | Fireball 5s | March 31, 2022 | March 31, 2023 |
504 | CASH $500's | March 31, 2022 | March 31, 2023 |
513 | Lucky Fortune | March 31, 2022 | March 31, 2023 |
447 | Red Ball Tripler | February 28, 2022 | February 28, 2023 |
538 | Holiday Fun X10 | February 28, 2022 | February 28, 2023 |
537 | Holiday Fun X5 | February 28, 2022 | February 28, 2023 |
539 | Holiday Fun X20 | February 28, 2022 | February 28, 2023 |
510 | 3-2-Won | January 31, 2022 | January 31, 2023 |
535 | Crossword Bonus | January 31, 2022 | January 31, 2023 |
511 | Unlock It | January 31, 2022 | January 31, 2023 |
482 | Lucky Corners | January 31, 2022 | January 31, 2023 |
531 | Fast Bucks | January 31, 2022 | January 31, 2023 |
485 | Bingo | December 31, 2021 | December 31, 2022 |
518 | 7-11-21 | December 31, 2021 | December 31, 2022 |
519 | MONEY CLIP | December 31, 2021 | December 31, 2022 |
514 | PLU$ THE CA$H | December 31, 2021 | December 31, 2022 |
489 | $50,000,000 Cash Blast | December 31, 2021 | December 31, 2022 |
506 | Ca$h Dash | November 30, 2021 | November 30, 2022 |
517 | Prize Multiplier | November 30, 2021 | November 30, 2022 |
515 | $250,000 Extra Play | November 30, 2021 | November 30, 2022 |
520 | $50 OR $100 | October 31, 2021 | October 31, 2022 |
495 | $250,000 Bonus | October 31, 2021 | October 31, 2022 |
497 | Hard Rock | October 31, 2021 | October 31, 2022 |
450 | Maine Crossword | September 30, 2021 | September 30, 2022 |
503 | Wild Winners | September 30, 2021 | September 30, 2022 |
472 | Baseball | August 31, 2021 | August 31, 2022 |
512 | 10X Crossword | July 31, 2021 | July 31, 2022 |
508 | Poker Night | July 31, 2021 | July 31, 2022 |
501 | Lucky Win | June 30, 2021 | June 30, 2022 |
448 | 10x The Cash | June 30, 2021 | June 30, 2022 |
425 | $500,000 Payout | June 30, 2021 | June 30, 2202 |
438 | 5X THE CASH | June 30, 2021 | June 30, 2022 |
487 | $100,000 Ca$h Bonu$ | May 31, 2021 | May 31, 2022 |
436 | Fish & Chips | May 31, 2021 | May 31, 2022 |
478 | Lady Luck Bonus | April 30, 2021 | April 30, 2022 |
468 | Joker's Wild | April 30, 2021 | April 30, 2020 |
479 | $250,000 Spectacular | April 30, 2021 | April 30, 2022 |
494 | Cash Flurry | April 30, 2021 | April 30, 2022 |
500 | Big $pin | March 31, 2021 | March 31, 2022 |
467 | QUICK CA$H | March 31, 2021 | March 31, 2022 |
481 | Path to Riches | March 31, 2021 | March 31, 2022 |
475 | KEYS-N-CASH | March 31, 2021 | March 31, 2022 |
486 | 10x Crossword | February 28, 2021 | February 28, 2022 |
491 | Holiday Fun | February 28, 2021 | February 28, 2022 |
490 | Holiday Fun | February 28, 2021 | February 28, 2022 |
474 | Wild Winners | February 28, 2021 | February 28, 2022 |
480 | 2 For $1 | January 31, 2021 | January 31, 2022 |
442 | Silver & Gold | December 31, 2020 | December 31, 2021 |
492 | Holiday Fun | December 31, 2020 | December 31, 2021 |
439 | Deuces Wild | December 31, 2020 | December 31, 2021 |
473 | Double Cash | December 31, 2020 | December 31, 2021 |
477 | Loose Change | December 31, 2020 | December 31, 2021 |
417 | 50X THE CASH | December 16, 2020 | December 31, 2021 |
484 | Boo Koo Bucks | November 30, 2020 | November 30, 2021 |
458 | $250,000 Jackpot | November 30, 2020 | November 30, 2021 |
476 | Aces & 8's | November 30, 2020 | November 30, 2021 |
443 | 20X The Cash | November 30, 2020 | November 30, 2021 |
434 | WINNER WINNER CHICKEN DINNER | November 24, 2020 | November 30, 2021 |
483 | $50 OR $100 | November 23, 2020 | November 30, 2021 |
441 | $50,000 FRENZY | November 23, 2020 | November 30, 2021 |
466 | "333" | November 2, 2020 | November 30, 2021 |
462 | Win It All | October 31, 2020 | October 31, 2021 |
465 | 25X The Cash | October 31, 2020 | October 31, 2021 |
432 | Maine Money | October 31, 2020 | October 31, 2021 |
469 | Big Cash Riches | October 31, 2020 | October 31, 2021 |
507 | 007 | September 30, 2020 | September 30, 2021 |
470 | Crossword Multiplier | September 30, 2020 | September 30, 2021 |
464 | Lucky 777 | September 30, 2020 | September 30, 2021 |
463 | Words For Money | September 30, 2020 | September 30, 2021 |
444 | FULL OF $500'S | September 20, 2020 | September 30, 2021 |
437 | The Price is Right | August 31, 2020 | August 31, 2021 |
457 | Ca$htastic | July 31, 2020 | July 31, 2021 |
471 | $50 OR $100 | June 30, 2020 | June 30, 2021 |
460 | Big Bucks | May 31, 2020 | May 31, 2021 |
426 | high 5 | May 31, 2020 | May 31, 2021 |
424 | Boston Red Sox | May 31, 2020 | May 31, 2021 |
446 | 6X CHAMPIONS | May 31, 2020 | May 31, 2021 |
451 | $100,000 Jackpot Doubler | April 30, 2020 | April 30, 2021 |
402 | $100,000 Bonanza | February 28, 2020 | February 28, 2021 |
396 | POKER RICHE$ | February 28, 2020 | February 28, 2021 |
440 | Money Bag Crossword | February 28, 2020 | February 28, 2021 |
455 | Frosty Fun Tripler | February 28, 2020 | February 28, 2021 |
423 | Baseball | February 28, 2020 | February 28, 2021 |
456 | Holiday Magic | January 31, 2020 | January 31, 2021 |
453 | Santa Paws | January 31, 2020 | January 31, 2021 |
418 | MONOPOLY FREE PARKING | January 31, 2020 | January 31, 2021 |
422 | $250,000 Riches | December 31, 2019 | December 31, 2020 |
411 | CASH MONEY | December 31, 2019 | December 31, 2020 |
419 | Bingo | December 31, 2019 | December 31, 2020 |
397 | Blackjack | December 31, 2019 | December 31, 2020 |
454 | Polar Doubler Payout | December 31, 2019 | December 31, 2020 |
409 | 5X the Cash | December 31, 2019 | December 31, 2020 |
412 | $10,000,000 Cash Blast | December 31, 2019 | December 31, 2020 |
449 | Spooky 10X | December 31, 2019 | December 31, 2020 |
431 | Double Match | November 30, 2019 | November 30, 2020 |
428 | Win It All | November 30, 2019 | November 30, 2020 |
431 | Double Match | November 30, 2019 | November 30, 2020 |
416 | $100,000 Bonus Play | November 30, 2019 | November 30, 2020 |
433 | Lobster Loot | November 30, 2019 | November 30, 2020 |
322 | The Wizard of Oz | October 31, 2019 | October 31, 2020 |
387 | Wonka Golden Ticket | October 31, 2019 | October 31, 2020 |
386 | 20X The Cash | October 31, 2019 | October 31, 2020 |
389 | Maine Crossword | October 31, 2019 | October 31, 2020 |
378 | $50,000 Cash | September 30, 2019 | September 30, 2020 |
413 | Cash To Go! | September 30, 2019 | September 30, 2020 |
415 | Diamond Fortune | September 30, 2019 | September 30, 2020 |
435 | Fireball 7s | September 30, 2019 | September 30, 2020 |
368 | Neon Green | August 31, 2019 | August 31, 2020 |
391 | Easy As...123 | August 31, 2019 | August 31, 2020 |
427 | Twisted | July 31, 2019 | July 31, 2020 |
421 | Lucky Roll | July 31, 2019 | July 31, 2020 |
410 | Lucky 13 | June 30, 2019 | June 30, 2020 |
381 | 25X The Cash | June 30, 2019 | June 30, 2020 |
327 | Ultimate Millions | May 31, 2019 | May 31, 2020 |
367 | Neon 9S | May 31, 2019 | May 31, 2020 |
401 | Super Crossword | May 31, 2019 | May 31, 2020 |
406 | Cabin Fever | May 31, 2019 | May 31, 2020 |
395 | Moose Money | May 31, 2019 | May 31, 2020 |
407 | Winter Crossword | April 30, 2019 | April 30, 2020 |
372 | Scratch Keno | April 30, 2019 | April 30, 2020 |
374 | Quick $100'$ | April 30, 2019 | April 30, 2020 |
398 | Patriots | April 30, 2019 | April 30, 2020 |
403 | Fat Wallet | March 31, 2019 | March 31, 2020 |
393 | Double Sided Dollars | February 28, 2019 | February 29, 2020 |
384 | Blingo Bingo | February 28, 2019 | February 29, 2020 |
329 | Big Money | February 28, 2019 | February 29, 2020 |
339 | Cash Reserve | January 31, 2019 | January 31, 2020 |
399 | Lucky Dog | January 31, 2019 | January 31, 2020 |
405 | Cashing Thru the Snow | January 31, 2019 | January 31, 2020 |
408 | The 12 Days of Christmas | January 31, 2019 | January 31, 2020 |
404 | Jingle Bucks | January 31, 2019 | January 31, 2020 |
380 | Bonus Letter Crossword | December 31, 2018 | December 31, 2019 |
400 | Fang-Tastic Fortune | December 31, 2018 | December 31, 2019 |
371 | 2018 | December 31, 2018 | December 31, 2019 |
369 | $10 Million Cash Craze | November 30, 2018 | November 30, 2019 |
343 | Ultimate Vegas Getaway | November 30, 2018 | November 30, 2019 |
376 | I Love to Win! | November 30, 2018 | November 30, 2019 |
385 | Easy $50 | November 30, 2018 | November 30, 2019 |
388 | Big Bang Bucks | November 30, 2018 | November 30, 2019 |
304 | 50X The Money | November 30, 2018 | November 30, 2019 |
382 | Baseball | November 30, 2018 | November 30, 2019 |
370 | 5X The Cash | November 30, 2018 | November 30, 2019 |
390 | $100,000 Triple Play | October 31, 2018 | October 31, 2019 |
383 | 24K Madness | September 30, 2018 | September 30, 2019 |
353 | BLOCK-O | September 30, 2018 | September 30, 2019 |
375 | Quick $500'$ | September 30, 2018 | September 30, 2019 |
394 | Lucky Catch | September 30, 2018 | September 30, 2019 |
350 | Monopoly | August 31, 2018 | August 31, 2019 |
184 | $20,000 Jumbo Bucks | August 31, 2018 | August 31, 2019 |
358 | 20X The Cash | June 30, 2018 | June 30, 2019 |
183 | $5,000 Jumbo Bucks | June 30, 2018 | June 30, 2019 |
340 | 7 | June 30, 2018 | June 30, 2019 |
312 | 21 | June 30, 2018 | June 30, 2019 |
373 | Solid Gold | May 31, 2018 | May 31, 2019 |
360 | MAINE CROSSWORD | May 31, 2018 | May 31, 2019 |
352 | BLACKJACK TRIPLER | May 31, 2018 | May 31, 2019 |
377 | $100,000 POKER | May 31, 2018 | May 31, 2019 |
306 | Wild Cherries | May 31, 2018 | May 31, 2019 |
356 | TINY HOMES, BIG WINS! | April 30, 2018 | April 30, 2019 |
365 | Winter Ice Doubler | April 30, 2018 | April 30, 2019 |
349 | Trucks & Bucks | March 31, 2018 | March 31, 2019 |
338 | 25X The Money | March 31, 2018 | March 31, 2019 |
341 | $20 Grand | February 28, 2018 | February 28, 2019 |
185 | $100,000 Jumbo Bucks | February 28, 2018 | February 28, 2019 |
168 | Triple Twist Bingo | February 28, 2018 | February 28, 2019 |
355 | 10X The Cash | February 28, 2018 | February 28, 2019 |
359 | $60,000 Double Play Crossword | February 28, 2018 | February 28, 2019 |
335 | Luck | February 28, 2018 | February 28, 2019 |
348 | Wonka Golden Ticket | February 28, 2018 | February 28, 2019 |
364 | Merry Money | January 31, 2018 | January 31, 2019 |
363 | Reindeer Riches | January 31, 2018 | January 31, 2019 |
347 | Big Bucks | January 31, 2018 | January 31, 2019 |
273 | MONEY Multiplier | January 31, 2018 | January 31, 2019 |
366 | Holiday Gold | December 31, 2017 | December 31, 2018 |
345 | $20,000 Jackpot | December 31, 2017 | December 31, 2018 |
362 | 5X CHAMPIONS | December 31, 2017 | December 31, 2018 |
337 | 5X THE MONEY | December 31, 2017 | December 31, 2018 |
334 | $100,000 BONANZA | December 31, 2017 | December 31, 2018 |
361 | Creepy Cash | December 31, 2017 | December 31, 2018 |
354 | FEELING LUCKY | November 30, 2017 | November 30, 2018 |
342 | Lucky 8's | October 31, 2017 | October 31, 2018 |
290 | HOT $50"S! | October 31, 2017 | October 31, 2018 |
357 | FIND 50'S | October 31, 2017 | October 31, 2018 |
313 | Lucky Lobster Loot | October 31, 2017 | October 31, 2018 |
344 | BASEBALL | September 30, 2017 | September 30, 2018 |
295 | MONEY MADNESS | September 30, 2017 | September 30, 2018 |
308 | MAINE-AH MONEY | September 30, 2017 | September 30, 2018 |
318 | 10X THE MONEY | August 31, 2017 | August 31, 2018 |
319 | 20X THE CASH | August 31, 2017 | August 31, 2018 |
315 | Patriots | August 31, 2017 | August 31, 2018 |
332 | EXTRA PLAY | July 31, 2017 | July 31, 2018 |
288 | BLACKOUT BINGO | July 31, 2017 | July 31, 2018 |
314 | CA$H IN MY POCKET | July 31, 2017 | July 31, 2018 |
325 | $10 MILLION CASH OUT | July 31, 2017 | July 31, 2018 |
316 | Double Diamonds | July 31, 2017 | July 31, 2018 |
346 | Stinkin' Rich | July 31, 2017 | July 31, 2018 |
321 | Maine Crossword | June 30, 2017 | June 30, 2018 |
331 | Bonus Word Crossword | June 30, 2017 | June 30, 2018 |
333 | BATTLESHIP | June 30, 2017 | June 30, 2018 |
317 | Triple 3's | May 31, 2017 | May 31, 2018 |
311 | Lady Luck | May 31, 2017 | May 31, 2018 |
292 | HOT $1,000'S! | April 30, 2017 | April 30, 2018 |
320 | Halloween Scratch | March 31, 2017 | March 31, 2018 |
309 | Winning 7's | March 31, 2017 | March 31, 2018 |
296 | HIGH VOLTAGE CROSSWORD | February 28, 2017 | February 28, 2018 |
305 | Wheel of Fortune | February 28, 2017 | February 28, 2018 |
326 | MERRY MEMORIES | February 28, 2017 | February 28, 2018 |
302 | Tri-State Jackpot | February 28, 2017 | February 28, 2018 |
250 | Joker Mania | February 28, 2017 | February 28, 2018 |
328 | PENG WIN! | January 31, 2017 | January 31, 2018 |
**Lottery office out of inventory. Agents can sell games after Game End Date.
Disclaimer:
The information contained on this page is for informational purposes only. All information is entered manually and is subject to error. The Maine State Lottery makes every effort to ensure the accuracy of this information but is not responsible for any errors contained on this page.