Home → Weekly Grand Extra > Previous Winning Numbers
Weekly Grand Extra Previous Winning Numbers
Past winning numbers are listed below. On April 24, 2011, Weekly Grand was replaced with Weekly Grand Extra. You can also view previous winning numbers for the original Weekly Grand.
Date | 1 | 2 | 3 | 4 | Lucky Ball |
---|---|---|---|---|---|
03/09/2012 | 15 | 19 | 28 | 30 | 13 |
03/06/2012 | 2 | 17 | 30 | 32 | 34 |
03/02/2012 | 12 | 13 | 20 | 25 | 23 |
02/28/2012 | 1 | 3 | 15 | 16 | 27 |
02/24/2012 | 5 | 14 | 15 | 21 | 21 |
02/21/2012 | 4 | 7 | 14 | 21 | 10 |
02/17/2012 | 14 | 21 | 23 | 31 | 8 |
02/14/2012 | 2 | 16 | 26 | 33 | 30 |
02/10/2012 | 1 | 6 | 27 | 33 | 12 |
02/07/2012 | 11 | 16 | 27 | 28 | 6 |
02/03/2012 | 10 | 27 | 32 | 35 | 4 |
01/31/2012 | 2 | 7 | 24 | 26 | 26 |
01/27/2012 | 14 | 26 | 28 | 29 | 30 |
01/24/2012 | 9 | 19 | 24 | 26 | 4 |
01/20/2012 | 3 | 9 | 17 | 22 | 10 |
01/17/2012 | 1 | 8 | 13 | 28 | 10 |
01/13/2012 | 11 | 15 | 16 | 32 | 12 |
01/10/2012 | 6 | 25 | 28 | 30 | 21 |
01/06/2012 | 3 | 12 | 14 | 24 | 24 |
01/03/2012 | 9 | 18 | 19 | 23 | 7 |
12/30/2011 | 6 | 12 | 27 | 32 | 24 |
12/27/2011 | 8 | 20 | 30 | 31 | 32 |
12/23/2011 | 4 | 18 | 23 | 27 | 16 |
12/20/2011 | 12 | 16 | 28 | 32 | 25 |
12/16/2011 | 1 | 11 | 26 | 32 | 31 |
12/13/2011 | 1 | 6 | 23 | 28 | 5 |
12/09/2011 | 3 | 8 | 14 | 29 | 35 |
12/06/2011 | 6 | 13 | 21 | 26 | 1 |
12/02/2011 | 3 | 15 | 16 | 30 | 35 |
11/29/2011 | 15 | 23 | 28 | 35 | 26 |
11/25/2011 | 2 | 3 | 13 | 31 | 11 |
11/22/2011 | 10 | 19 | 22 | 30 | 1 |
11/18/2011 | 1 | 5 | 19 | 29 | 26 |
11/15/2011 | 4 | 13 | 34 | 35 | 10 |
11/11/2011 | 7 | 10 | 25 | 30 | 15 |
11/08/2011 | 1 | 19 | 22 | 23 | 20 |
11/04/2011 | 17 | 21 | 31 | 33 | 4 |
11/01/2011 | 5 | 17 | 22 | 29 | 21 |
10/28/2011 | 1 | 2 | 6 | 30 | 28 |
10/25/2011 | 3 | 19 | 22 | 26 | 7 |
10/21/2011 | 2 | 8 | 10 | 33 | 14 |
10/18/2011 | 2 | 18 | 27 | 28 | 10 |
10/14/2011 | 5 | 22 | 28 | 29 | 19 |
10/11/2011 | 7 | 12 | 13 | 22 | 31 |
10/07/2011 | 2 | 5 | 28 | 32 | 30 |
10/04/2011 | 2 | 8 | 12 | 20 | 30 |
09/30/2011 | 4 | 5 | 22 | 32 | 1 |
09/27/2011 | 3 | 18 | 23 | 25 | 29 |
09/23/2011 | 1 | 5 | 12 | 23 | 24 |
09/20/2011 | 8 | 16 | 27 | 29 | 10 |
09/16/2011 | 5 | 23 | 24 | 29 | 6 |
09/13/2011 | 8 | 14 | 15 | 28 | 9 |
09/09/2011 | 11 | 19 | 24 | 31 | 10 |
09/06/2011 | 9 | 17 | 21 | 26 | 33 |
09/02/2011 | 2 | 4 | 25 | 34 | 31 |
08/30/2011 | 9 | 18 | 24 | 25 | 7 |
08/26/2011 | 2 | 4 | 27 | 33 | 2 |
08/23/2011 | 9 | 12 | 13 | 18 | 34 |
08/19/2011 | 14 | 15 | 23 | 29 | 33 |
08/16/2011 | 8 | 22 | 24 | 27 | 10 |
08/12/2011 | 14 | 23 | 24 | 28 | 8 |
08/09/2011 | 9 | 10 | 14 | 19 | 17 |
08/05/2011 | 1 | 10 | 20 | 22 | 31 |
08/02/2011 | 2 | 6 | 27 | 29 | 29 |
07/29/2011 | 11 | 17 | 19 | 24 | 15 |
07/26/2011 | 5 | 26 | 31 | 34 | 2 |
07/22/2011 | 9 | 13 | 18 | 20 | 35 |
07/19/2011 | 4 | 17 | 26 | 27 | 10 |
07/15/2011 | 3 | 17 | 19 | 30 | 4 |
07/12/2011 | 9 | 11 | 13 | 20 | 19 |
07/08/2011 | 13 | 18 | 31 | 32 | 11 |
07/05/2011 | 10 | 15 | 23 | 30 | 20 |
07/01/2011 | 2 | 6 | 28 | 29 | 9 |
06/28/2011 | 6 | 7 | 10 | 35 | 34 |
06/24/2011 | 5 | 9 | 19 | 29 | 31 |
06/21/2011 | 14 | 16 | 23 | 34 | 2 |
06/17/2011 | 14 | 17 | 23 | 33 | 35 |
06/14/2011 | 1 | 13 | 22 | 30 | 17 |
06/10/2011 | 1 | 2 | 5 | 30 | 18 |
06/07/2011 | 15 | 24 | 29 | 35 | 28 |
06/03/2011 | 2 | 9 | 14 | 31 | 26 |
05/31/2011 | 2 | 22 | 25 | 34 | 32 |
05/27/2011 | 4 | 6 | 20 | 32 | 18 |
05/24/2011 | 1 | 2 | 19 | 23 | 11 |
05/20/2011 | 1 | 3 | 21 | 30 | 32 |
05/17/2011 | 1 | 16 | 29 | 31 | 16 |
05/13/2011 | 7 | 11 | 15 | 22 | 27 |
05/10/2011 | 16 | 17 | 29 | 31 | 24 |
05/06/2011 | 8 | 17 | 21 | 26 | 5 |
05/03/2011 | 20 | 24 | 25 | 31 | 13 |
04/29/2011 | 9 | 17 | 18 | 30 | 22 |
04/26/2011 | 4 | 16 | 17 | 29 | 30 |
Disclaimer:
The information contained on this page is for informational purposes only. All information is entered manually and is subject to error. The Maine State Lottery makes every effort to ensure the accuracy of this information but is not responsible for any errors contained on this page. In case of a discrepancy between the winning numbers listed on this page and the official winning numbers, the official results shall prevail. A winning ticket must be validated on the Maine State Lottery's gaming system for final winner verification. Complete Weekly Grand game information and prize claiming instructions are available from any Maine Lottery retail agent or by email at MaineLottery@Maine.gov.