Gimme 5 - Previous Winning Numbers
Date | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
10/08/2024 | 18 | 21 | 30 | 33 | 34 |
10/07/2024 | 1 | 5 | 15 | 33 | 36 |
10/04/2024 | 4 | 5 | 12 | 17 | 20 |
10/03/2024 | 6 | 8 | 24 | 29 | 32 |
10/02/2024 | 11 | 22 | 23 | 26 | 35 |
10/01/2024 | 8 | 19 | 21 | 36 | 39 |
09/30/2024 | 2 | 8 | 19 | 26 | 31 |
09/27/2024 | 1 | 5 | 9 | 34 | 37 |
09/26/2024 | 19 | 20 | 22 | 23 | 39 |
09/25/2024 | 1 | 5 | 7 | 9 | 19 |
09/24/2024 | 5 | 7 | 8 | 19 | 37 |
09/23/2024 | 2 | 5 | 7 | 14 | 31 |
09/20/2024 | 2 | 16 | 29 | 32 | 35 |
09/19/2024 | 5 | 7 | 18 | 20 | 29 |
09/18/2024 | 1 | 19 | 22 | 30 | 35 |
09/17/2024 | 3 | 8 | 13 | 34 | 35 |
09/16/2024 | 12 | 18 | 22 | 37 | 39 |
09/13/2024 | 2 | 23 | 30 | 32 | 36 |
09/12/2024 | 3 | 12 | 16 | 26 | 29 |
09/11/2024 | 2 | 15 | 22 | 24 | 28 |
09/10/2024 | 2 | 7 | 22 | 27 | 28 |
09/09/2024 | 4 | 8 | 27 | 29 | 30 |
09/06/2024 | 7 | 8 | 14 | 20 | 30 |
09/05/2024 | 3 | 27 | 28 | 30 | 34 |
09/04/2024 | 18 | 19 | 22 | 26 | 39 |
09/03/2024 | 7 | 11 | 29 | 34 | 39 |
09/02/2024 | 2 | 9 | 17 | 19 | 34 |
08/30/2024 | 5 | 6 | 19 | 28 | 38 |
08/29/2024 | 11 | 20 | 29 | 30 | 32 |
08/28/2024 | 3 | 5 | 8 | 14 | 35 |
08/27/2024 | 3 | 8 | 9 | 24 | 26 |
08/26/2024 | 16 | 23 | 28 | 32 | 36 |
08/23/2024 | 18 | 25 | 27 | 35 | 36 |
08/22/2024 | 12 | 28 | 30 | 31 | 37 |
08/21/2024 | 3 | 6 | 17 | 26 | 30 |
08/20/2024 | 5 | 6 | 9 | 14 | 20 |
08/19/2024 | 14 | 26 | 29 | 34 | 39 |
08/16/2024 | 20 | 27 | 33 | 35 | 37 |
08/15/2024 | 4 | 11 | 18 | 19 | 33 |
08/14/2024 | 6 | 15 | 20 | 26 | 32 |
08/13/2024 | 4 | 9 | 23 | 31 | 33 |
08/12/2024 | 2 | 12 | 14 | 27 | 29 |
08/09/2024 | 5 | 16 | 31 | 34 | 36 |
08/08/2024 | 3 | 4 | 21 | 35 | 38 |
08/07/2024 | 4 | 13 | 16 | 20 | 31 |
08/06/2024 | 1 | 4 | 30 | 33 | 37 |
08/05/2024 | 2 | 5 | 12 | 21 | 25 |
08/02/2024 | 5 | 9 | 14 | 16 | 38 |
08/01/2024 | 15 | 16 | 18 | 31 | 34 |
07/31/2024 | 7 | 12 | 15 | 30 | 31 |
07/30/2024 | 3 | 4 | 8 | 30 | 35 |
07/29/2024 | 4 | 12 | 16 | 23 | 30 |
07/26/2024 | 4 | 14 | 18 | 34 | 36 |
07/25/2024 | 13 | 24 | 30 | 32 | 34 |
07/24/2024 | 7 | 13 | 15 | 33 | 37 |
07/23/2024 | 6 | 9 | 13 | 21 | 32 |
07/22/2024 | 20 | 25 | 31 | 33 | 34 |
07/19/2024 | 30 | 33 | 34 | 35 | 39 |
07/18/2024 | 6 | 10 | 19 | 24 | 26 |
07/17/2024 | 1 | 3 | 13 | 16 | 18 |
07/16/2024 | 2 | 8 | 9 | 26 | 36 |
07/15/2024 | 4 | 10 | 13 | 32 | 35 |
07/12/2024 | 2 | 15 | 19 | 26 | 28 |
07/11/2024 | 6 | 21 | 24 | 38 | 39 |
07/10/2024 | 15 | 16 | 22 | 25 | 26 |
07/09/2024 | 9 | 15 | 23 | 32 | 36 |
07/08/2024 | 10 | 19 | 20 | 25 | 26 |
07/05/2024 | 1 | 4 | 5 | 12 | 27 |
07/04/2024 | 2 | 7 | 10 | 14 | 31 |
07/03/2024 | 3 | 10 | 13 | 27 | 35 |
07/02/2024 | 2 | 17 | 21 | 36 | 39 |
07/01/2024 | 5 | 7 | 26 | 28 | 39 |
06/28/2024 | 1 | 21 | 22 | 25 | 31 |
06/27/2024 | 3 | 17 | 20 | 35 | 36 |
06/26/2024 | 6 | 13 | 16 | 19 | 26 |
06/25/2024 | 7 | 12 | 22 | 30 | 37 |
06/24/2024 | 17 | 27 | 31 | 32 | 36 |
06/21/2024 | 8 | 14 | 16 | 17 | 21 |
06/20/2024 | 18 | 20 | 24 | 31 | 38 |
06/19/2024 | 1 | 3 | 6 | 10 | 35 |
06/18/2024 | 2 | 9 | 29 | 38 | 39 |
06/17/2024 | 13 | 26 | 29 | 38 | 39 |
06/14/2024 | 5 | 8 | 10 | 18 | 36 |
06/13/2024 | 7 | 8 | 11 | 14 | 20 |
06/12/2024 | 1 | 12 | 17 | 23 | 32 |
06/11/2024 | 10 | 18 | 29 | 31 | 38 |
06/10/2024 | 1 | 7 | 17 | 18 | 30 |
06/07/2024 | 23 | 25 | 28 | 35 | 36 |
06/06/2024 | 6 | 18 | 24 | 35 | 36 |
06/05/2024 | 11 | 18 | 22 | 34 | 37 |
06/04/2024 | 6 | 15 | 17 | 22 | 28 |
06/03/2024 | 6 | 12 | 18 | 19 | 23 |
05/31/2024 | 8 | 13 | 20 | 30 | 32 |
05/30/2024 | 7 | 13 | 18 | 22 | 25 |
05/29/2024 | 6 | 11 | 20 | 22 | 27 |
05/28/2024 | 1 | 7 | 8 | 11 | 26 |
05/27/2024 | 1 | 3 | 6 | 20 | 33 |
05/24/2024 | 5 | 9 | 18 | 29 | 39 |
05/23/2024 | 1 | 6 | 10 | 12 | 17 |
05/22/2024 | 4 | 8 | 20 | 24 | 35 |
05/21/2024 | 5 | 8 | 11 | 33 | 34 |
05/20/2024 | 3 | 5 | 20 | 35 | 39 |
05/17/2024 | 2 | 4 | 15 | 26 | 36 |
05/16/2024 | 22 | 26 | 29 | 34 | 36 |
05/15/2024 | 9 | 14 | 16 | 18 | 26 |
05/14/2024 | 7 | 8 | 12 | 23 | 29 |
05/13/2024 | 10 | 22 | 27 | 30 | 35 |
05/10/2024 | 1 | 15 | 16 | 30 | 36 |
05/09/2024 | 7 | 10 | 30 | 33 | 37 |
05/08/2024 | 2 | 17 | 18 | 36 | 39 |
05/07/2024 | 6 | 8 | 16 | 17 | 37 |
05/06/2024 | 12 | 16 | 22 | 24 | 36 |
05/03/2024 | 1 | 17 | 22 | 29 | 39 |
05/02/2024 | 2 | 9 | 26 | 36 | 37 |
05/01/2024 | 11 | 17 | 19 | 36 | 37 |
04/30/2024 | 4 | 5 | 29 | 30 | 35 |
04/29/2024 | 3 | 16 | 20 | 24 | 39 |
04/26/2024 | 13 | 21 | 24 | 27 | 28 |
04/25/2024 | 10 | 13 | 19 | 22 | 23 |
04/24/2024 | 2 | 22 | 30 | 34 | 37 |
04/23/2024 | 16 | 21 | 23 | 28 | 32 |
04/22/2024 | 14 | 20 | 21 | 24 | 26 |
04/19/2024 | 1 | 2 | 16 | 21 | 25 |
04/18/2024 | 1 | 9 | 20 | 23 | 38 |
04/17/2024 | 7 | 12 | 13 | 24 | 29 |
04/16/2024 | 8 | 15 | 26 | 37 | 38 |
04/15/2024 | 11 | 14 | 16 | 17 | 37 |
04/12/2024 | 2 | 11 | 15 | 18 | 35 |
04/11/2024 | 9 | 10 | 20 | 31 | 36 |
04/10/2024 | 1 | 7 | 15 | 16 | 23 |
04/09/2024 | 3 | 4 | 14 | 17 | 24 |
04/08/2024 | 1 | 18 | 29 | 31 | 35 |
04/05/2024 | 14 | 23 | 28 | 32 | 39 |
04/04/2024 | 6 | 16 | 31 | 35 | 39 |
04/03/2024 | 3 | 20 | 22 | 26 | 29 |
04/02/2024 | 2 | 18 | 23 | 27 | 33 |
04/01/2024 | 1 | 12 | 17 | 21 | 28 |
03/29/2024 | 1 | 11 | 24 | 26 | 30 |
03/28/2024 | 4 | 9 | 11 | 18 | 28 |
03/27/2024 | 8 | 13 | 15 | 26 | 32 |
03/26/2024 | 6 | 14 | 23 | 24 | 30 |
03/25/2024 | 2 | 23 | 27 | 28 | 31 |
03/22/2024 | 3 | 20 | 24 | 25 | 26 |
03/21/2024 | 3 | 18 | 23 | 25 | 37 |
03/20/2024 | 2 | 10 | 20 | 21 | 23 |
03/19/2024 | 3 | 11 | 15 | 23 | 35 |
03/18/2024 | 3 | 17 | 20 | 27 | 32 |
03/15/2024 | 12 | 14 | 16 | 26 | 33 |
03/14/2024 | 16 | 19 | 24 | 28 | 32 |
03/13/2024 | 14 | 23 | 30 | 33 | 39 |
03/12/2024 | 3 | 4 | 11 | 14 | 29 |
03/11/2024 | 4 | 26 | 30 | 31 | 37 |
03/08/2024 | 6 | 7 | 18 | 33 | 35 |
03/07/2024 | 13 | 16 | 19 | 20 | 32 |
03/06/2024 | 1 | 2 | 4 | 13 | 15 |
03/05/2024 | 3 | 6 | 20 | 26 | 34 |
03/04/2024 | 2 | 4 | 17 | 24 | 29 |
03/01/2024 | 5 | 8 | 24 | 33 | 37 |
02/29/2024 | 1 | 18 | 19 | 20 | 27 |
02/28/2024 | 13 | 17 | 34 | 37 | 38 |
02/27/2024 | 9 | 20 | 28 | 33 | 39 |
02/26/2024 | 10 | 11 | 19 | 33 | 34 |
02/23/2024 | 8 | 24 | 25 | 26 | 34 |
02/22/2024 | 9 | 14 | 20 | 29 | 32 |
02/21/2024 | 3 | 18 | 24 | 33 | 37 |
02/20/2024 | 1 | 15 | 20 | 33 | 36 |
02/19/2024 | 9 | 16 | 19 | 24 | 26 |
02/16/2024 | 9 | 11 | 15 | 17 | 37 |
02/15/2024 | 1 | 4 | 7 | 19 | 26 |
02/14/2024 | 3 | 5 | 12 | 22 | 31 |
02/13/2024 | 9 | 16 | 18 | 23 | 39 |
02/12/2024 | 1 | 15 | 22 | 36 | 38 |
02/09/2024 | 4 | 5 | 12 | 22 | 37 |
02/08/2024 | 1 | 14 | 24 | 29 | 35 |
02/07/2024 | 7 | 16 | 30 | 34 | 36 |
02/06/2024 | 3 | 4 | 7 | 21 | 23 |
02/05/2024 | 1 | 6 | 10 | 15 | 32 |
02/02/2024 | 4 | 9 | 29 | 33 | 35 |
02/01/2024 | 12 | 26 | 28 | 30 | 34 |
01/31/2024 | 9 | 10 | 12 | 13 | 18 |
01/30/2024 | 4 | 9 | 23 | 24 | 26 |
01/29/2024 | 1 | 12 | 16 | 18 | 26 |
01/26/2024 | 10 | 16 | 23 | 27 | 37 |
01/25/2024 | 2 | 9 | 21 | 23 | 24 |
01/24/2024 | 5 | 8 | 16 | 33 | 37 |
01/23/2024 | 3 | 12 | 23 | 26 | 39 |
01/22/2024 | 11 | 23 | 30 | 31 | 38 |
01/19/2024 | 4 | 13 | 30 | 32 | 34 |
01/18/2024 | 7 | 16 | 17 | 34 | 39 |
01/17/2024 | 5 | 16 | 18 | 31 | 34 |
01/16/2024 | 4 | 5 | 14 | 28 | 36 |
01/15/2024 | 14 | 15 | 19 | 35 | 37 |
01/12/2024 | 4 | 16 | 17 | 19 | 24 |
01/11/2024 | 12 | 20 | 32 | 33 | 34 |
01/10/2024 | 1 | 9 | 23 | 26 | 33 |
01/09/2024 | 12 | 17 | 30 | 32 | 36 |
01/08/2024 | 2 | 3 | 11 | 22 | 35 |
01/05/2024 | 8 | 11 | 27 | 28 | 37 |
01/04/2024 | 15 | 19 | 26 | 31 | 39 |
01/03/2024 | 5 | 7 | 10 | 22 | 36 |
01/02/2024 | 2 | 10 | 19 | 25 | 34 |
01/01/2024 | 2 | 4 | 12 | 20 | 32 |
12/29/2023 | 4 | 12 | 16 | 17 | 21 |
12/28/2023 | 1 | 17 | 22 | 24 | 39 |
12/27/2023 | 3 | 17 | 24 | 35 | 39 |
12/26/2023 | 2 | 12 | 14 | 20 | 28 |
12/25/2023 | 5 | 9 | 26 | 36 | 37 |
12/22/2023 | 15 | 20 | 24 | 26 | 31 |
12/21/2023 | 12 | 19 | 23 | 33 | 38 |
12/20/2023 | 4 | 19 | 21 | 31 | 32 |
12/19/2023 | 4 | 11 | 18 | 28 | 31 |
12/18/2023 | 4 | 6 | 21 | 32 | 35 |
12/15/2023 | 10 | 20 | 24 | 34 | 39 |
12/14/2023 | 3 | 11 | 21 | 33 | 34 |
12/13/2023 | 2 | 7 | 20 | 29 | 38 |
12/12/2023 | 2 | 11 | 17 | 29 | 30 |
12/11/2023 | 1 | 8 | 12 | 14 | 20 |
12/08/2023 | 2 | 12 | 18 | 33 | 36 |
12/07/2023 | 6 | 8 | 12 | 15 | 17 |
12/06/2023 | 3 | 6 | 13 | 16 | 35 |
12/05/2023 | 7 | 21 | 22 | 30 | 33 |
12/04/2023 | 5 | 18 | 22 | 28 | 31 |
12/01/2023 | 2 | 22 | 23 | 26 | 34 |
11/30/2023 | 11 | 18 | 23 | 26 | 39 |
11/29/2023 | 1 | 5 | 6 | 17 | 30 |
11/28/2023 | 3 | 8 | 10 | 19 | 35 |
11/27/2023 | 3 | 16 | 18 | 28 | 32 |
11/24/2023 | 17 | 20 | 27 | 31 | 36 |
11/23/2023 | 7 | 9 | 22 | 31 | 38 |
11/22/2023 | 9 | 17 | 19 | 20 | 26 |
11/21/2023 | 3 | 15 | 27 | 28 | 37 |
11/20/2023 | 10 | 20 | 22 | 24 | 30 |
11/17/2023 | 3 | 9 | 14 | 22 | 26 |
11/16/2023 | 2 | 27 | 29 | 31 | 39 |
11/15/2023 | 2 | 13 | 19 | 32 | 34 |
11/14/2023 | 13 | 20 | 28 | 29 | 36 |
11/13/2023 | 1 | 3 | 17 | 36 | 39 |
11/10/2023 | 8 | 11 | 23 | 28 | 38 |
11/09/2023 | 3 | 13 | 17 | 21 | 31 |
11/08/2023 | 12 | 17 | 28 | 29 | 34 |
11/07/2023 | 11 | 19 | 25 | 26 | 27 |
11/06/2023 | 4 | 10 | 15 | 25 | 39 |
11/03/2023 | 5 | 10 | 16 | 19 | 32 |
11/02/2023 | 18 | 20 | 30 | 32 | 37 |
11/01/2023 | 5 | 29 | 34 | 36 | 39 |
10/31/2023 | 1 | 18 | 29 | 31 | 38 |
10/30/2023 | 2 | 7 | 26 | 30 | 39 |
10/27/2023 | 8 | 10 | 11 | 22 | 39 |
10/26/2023 | 4 | 15 | 33 | 35 | 36 |
10/25/2023 | 2 | 12 | 30 | 31 | 39 |
10/24/2023 | 14 | 23 | 25 | 31 | 35 |
10/23/2023 | 11 | 18 | 27 | 29 | 39 |
10/20/2023 | 9 | 19 | 28 | 36 | 37 |
10/19/2023 | 2 | 3 | 9 | 14 | 39 |
10/18/2023 | 1 | 4 | 11 | 26 | 38 |
10/17/2023 | 12 | 26 | 27 | 29 | 38 |
10/16/2023 | 2 | 4 | 16 | 28 | 31 |
10/13/2023 | 2 | 19 | 20 | 24 | 36 |
10/12/2023 | 6 | 12 | 14 | 18 | 26 |
10/11/2023 | 2 | 10 | 11 | 18 | 30 |
10/10/2023 | 4 | 5 | 8 | 19 | 31 |
10/09/2023 | 13 | 14 | 20 | 22 | 24 |
Disclaimer:
The information contained on this page is for informational purposes only. All information is entered manually and is subject to error. The Maine State Lottery makes every effort to ensure the accuracy of this information but is not responsible for any errors contained on this page. In case of a discrepancy between the winning numbers listed on this page and the official winning numbers, the official results shall prevail. A winning ticket must be validated on the Maine State Lottery's gaming system for final winner verification. Complete Weekly Grand game information and prize claiming instructions are available from any Maine Lottery retail agent or by email at MaineLottery@Maine.gov.