Powerball - Previous Winning Numbers
The Maine State Lottery joined the Powerball game on July 30, 2004. For older winning numbers, please visit the Powerball website.
Always remember, Keep it Fun. Play Responsibly.
Need to check your numbers on your Powerball ticket?
Below are the winning Powerball numbers. Remember all Powerball tickets expire one (1) year after the draw date.
DrawDate | 1 | 2 | 3 | 4 | 5 | PB | PP* |
---|---|---|---|---|---|---|---|
Wednesday 12/18/2024 | 6 | 15 | 18 | 33 | 49 | 7 | 2 |
Monday 12/16/2024 | 9 | 30 | 33 | 57 | 61 | 17 | 2 |
Saturday 12/14/2024 | 12 | 17 | 23 | 52 | 67 | 1 | 2 |
Wednesday 12/11/2024 | 13 | 44 | 50 | 52 | 54 | 20 | 2 |
Monday 12/09/2024 | 35 | 37 | 40 | 45 | 51 | 24 | 2 |
Saturday 12/07/2024 | 1 | 31 | 43 | 55 | 57 | 22 | 2 |
Wednesday 12/04/2024 | 1 | 23 | 25 | 28 | 61 | 13 | 2 |
Monday 12/02/2024 | 3 | 9 | 26 | 61 | 67 | 13 | 2 |
Saturday 11/30/2024 | 4 | 24 | 29 | 39 | 63 | 25 | 4 |
Wednesday 11/27/2024 | 1 | 6 | 7 | 13 | 40 | 5 | 5 |
Monday 11/25/2024 | 5 | 35 | 45 | 60 | 63 | 12 | 2 |
Saturday 11/23/2024 | 12 | 13 | 34 | 44 | 67 | 8 | 3 |
Wednesday 11/20/2024 | 16 | 30 | 60 | 62 | 64 | 25 | 3 |
Monday 11/18/2024 | 27 | 31 | 41 | 52 | 69 | 26 | 3 |
Saturday 11/16/2024 | 21 | 22 | 25 | 32 | 38 | 16 | 5 |
Wednesday 11/13/2024 | 9 | 20 | 26 | 43 | 58 | 9 | 2 |
Monday 11/11/2024 | 3 | 21 | 24 | 34 | 46 | 9 | 3 |
Saturday 11/09/2024 | 11 | 24 | 50 | 56 | 66 | 16 | 2 |
Wednesday 11/06/2024 | 12 | 17 | 37 | 58 | 62 | 4 | 2 |
Monday 11/04/2024 | 6 | 18 | 33 | 48 | 53 | 21 | 10 |
Saturday 11/02/2024 | 10 | 45 | 48 | 58 | 61 | 2 | 3 |
Wednesday 10/30/2024 | 13 | 22 | 29 | 43 | 58 | 22 | 3 |
Monday 10/28/2024 | 21 | 27 | 32 | 48 | 67 | 17 | 2 |
Saturday 10/26/2024 | 8 | 12 | 40 | 45 | 51 | 15 | 2 |
Wednesday 10/23/2024 | 2 | 15 | 27 | 29 | 39 | 20 | 2 |
Monday 10/21/2024 | 1 | 25 | 57 | 62 | 64 | 15 | 2 |
Saturday 10/19/2024 | 7 | 16 | 19 | 45 | 64 | 25 | 3 |
Wednesday 10/16/2024 | 4 | 30 | 39 | 44 | 60 | 11 | 2 |
Monday 10/14/2024 | 14 | 18 | 33 | 64 | 67 | 14 | 2 |
Saturday 10/12/2024 | 5 | 14 | 20 | 41 | 57 | 6 | 3 |
Wednesday 10/09/2024 | 25 | 32 | 43 | 53 | 66 | 10 | 3 |
Monday 10/07/2024 | 18 | 30 | 31 | 52 | 63 | 22 | 2 |
Saturday 10/05/2024 | 2 | 12 | 46 | 52 | 65 | 3 | 2 |
Wednesday 10/02/2024 | 1 | 2 | 21 | 37 | 43 | 21 | 3 |
Monday 09/30/2024 | 9 | 11 | 30 | 43 | 69 | 20 | 2 |
Saturday 09/28/2024 | 3 | 11 | 13 | 24 | 39 | 22 | 3 |
Wednesday 09/25/2024 | 2 | 26 | 45 | 46 | 52 | 21 | 2 |
Monday 09/23/2024 | 15 | 21 | 25 | 37 | 45 | 19 | 3 |
Saturday 09/21/2024 | 17 | 19 | 21 | 37 | 45 | 14 | 2 |
Wednesday 09/18/2024 | 1 | 11 | 22 | 47 | 68 | 7 | 4 |
Monday 09/16/2024 | 8 | 9 | 11 | 27 | 31 | 17 | 5 |
Saturday 09/14/2024 | 29 | 34 | 38 | 48 | 56 | 16 | 2 |
Wednesday 09/11/2024 | 10 | 12 | 55 | 65 | 67 | 3 | 3 |
Monday 09/09/2024 | 1 | 16 | 21 | 47 | 60 | 5 | 3 |
Saturday 09/07/2024 | 14 | 34 | 37 | 55 | 63 | 20 | 2 |
Wednesday 09/04/2024 | 7 | 10 | 21 | 33 | 59 | 20 | 3 |
Monday 09/02/2024 | 8 | 42 | 46 | 48 | 53 | 22 | 3 |
Saturday 08/31/2024 | 4 | 34 | 35 | 38 | 69 | 19 | 2 |
Wednesday 08/28/2024 | 5 | 33 | 47 | 50 | 64 | 20 | 2 |
Monday 08/26/2024 | 2 | 4 | 23 | 68 | 69 | 15 | 3 |
Saturday 08/24/2024 | 5 | 15 | 21 | 24 | 43 | 17 | 3 |
Wednesday 08/21/2024 | 27 | 31 | 33 | 38 | 67 | 3 | 2 |
Monday 08/19/2024 | 1 | 2 | 15 | 23 | 28 | 10 | 2 |
Saturday 08/17/2024 | 12 | 31 | 43 | 45 | 46 | 22 | 5 |
Wednesday 08/14/2024 | 8 | 9 | 23 | 29 | 62 | 13 | 2 |
Monday 08/12/2024 | 9 | 22 | 57 | 67 | 68 | 14 | 3 |
Saturday 08/10/2024 | 9 | 24 | 33 | 64 | 69 | 9 | 2 |
Wednesday 08/07/2024 | 6 | 19 | 35 | 47 | 57 | 9 | 3 |
Monday 08/05/2024 | 29 | 42 | 44 | 51 | 54 | 12 | 2 |
Saturday 08/03/2024 | 13 | 33 | 40 | 60 | 61 | 20 | 3 |
Wednesday 07/31/2024 | 23 | 34 | 37 | 50 | 58 | 7 | 2 |
Monday 07/29/2024 | 11 | 27 | 30 | 33 | 44 | 16 | 3 |
Saturday 07/27/2024 | 3 | 31 | 37 | 40 | 64 | 17 | 3 |
Wednesday 07/24/2024 | 16 | 42 | 59 | 63 | 68 | 13 | 2 |
Monday 07/22/2024 | 31 | 36 | 56 | 58 | 69 | 20 | 2 |
Saturday 07/20/2024 | 18 | 25 | 31 | 40 | 57 | 4 | 3 |
Wednesday 07/17/2024 | 24 | 27 | 32 | 47 | 66 | 26 | 2 |
Monday 07/15/2024 | 9 | 31 | 39 | 40 | 45 | 23 | 3 |
Saturday 07/13/2024 | 9 | 55 | 59 | 66 | 69 | 21 | 2 |
Wednesday 07/10/2024 | 7 | 11 | 12 | 27 | 46 | 26 | 3 |
Monday 07/08/2024 | 20 | 22 | 31 | 33 | 45 | 1 | 3 |
Saturday 07/06/2024 | 5 | 32 | 35 | 39 | 49 | 21 | 2 |
Wednesday 07/03/2024 | 2 | 26 | 33 | 55 | 57 | 22 | 2 |
Monday 07/01/2024 | 5 | 9 | 32 | 39 | 55 | 9 | 2 |
Saturday 06/29/2024 | 26 | 51 | 54 | 61 | 69 | 25 | 3 |
Wednesday 06/26/2024 | 4 | 9 | 36 | 47 | 56 | 7 | 5 |
Monday 06/24/2024 | 5 | 6 | 36 | 53 | 69 | 8 | 2 |
Saturday 06/22/2024 | 4 | 5 | 15 | 32 | 62 | 21 | 2 |
Wednesday 06/19/2024 | 4 | 27 | 44 | 50 | 64 | 7 | 3 |
Monday 06/17/2024 | 30 | 48 | 53 | 58 | 66 | 9 | 2 |
Saturday 06/15/2024 | 4 | 36 | 48 | 54 | 56 | 2 | 3 |
Wednesday 06/12/2024 | 19 | 30 | 31 | 61 | 62 | 21 | 2 |
Monday 06/10/2024 | 3 | 10 | 33 | 58 | 59 | 9 | 2 |
Saturday 06/08/2024 | 8 | 38 | 52 | 54 | 64 | 15 | 3 |
Wednesday 06/05/2024 | 8 | 44 | 45 | 51 | 69 | 12 | 3 |
Monday 06/03/2024 | 19 | 29 | 35 | 36 | 45 | 16 | 2 |
Saturday 06/01/2024 | 28 | 38 | 52 | 54 | 68 | 8 | 2 |
Wednesday 05/29/2024 | 17 | 34 | 56 | 60 | 61 | 9 | 2 |
Monday 05/27/2024 | 9 | 30 | 39 | 49 | 59 | 21 | 5 |
Saturday 05/25/2024 | 6 | 33 | 35 | 36 | 64 | 24 | 3 |
Wednesday 05/22/2024 | 5 | 16 | 18 | 26 | 67 | 4 | 3 |
Monday 05/20/2024 | 1 | 7 | 48 | 64 | 68 | 5 | 2 |
Saturday 05/18/2024 | 19 | 36 | 37 | 42 | 59 | 19 | 2 |
Wednesday 05/15/2024 | 19 | 42 | 45 | 55 | 69 | 6 | 2 |
Monday 05/13/2024 | 5 | 14 | 29 | 38 | 66 | 1 | 2 |
Saturday 05/11/2024 | 3 | 6 | 39 | 49 | 67 | 21 | 2 |
Wednesday 05/08/2024 | 7 | 41 | 43 | 44 | 51 | 5 | 2 |
Monday 05/06/2024 | 7 | 23 | 24 | 56 | 60 | 25 | 2 |
Saturday 05/04/2024 | 14 | 20 | 23 | 53 | 69 | 4 | 2 |
Wednesday 05/01/2024 | 1 | 11 | 19 | 21 | 68 | 15 | 2 |
Monday 04/29/2024 | 11 | 38 | 47 | 67 | 69 | 14 | 2 |
Saturday 04/27/2024 | 9 | 30 | 53 | 55 | 62 | 23 | 3 |
Wednesday 04/24/2024 | 2 | 20 | 22 | 26 | 47 | 21 | 4 |
Monday 04/22/2024 | 12 | 16 | 33 | 39 | 52 | 1 | 2 |
Saturday 04/20/2024 | 4 | 35 | 41 | 44 | 58 | 25 | 3 |
Wednesday 04/17/2024 | 24 | 29 | 44 | 47 | 54 | 2 | 2 |
Monday 04/15/2024 | 7 | 16 | 41 | 56 | 61 | 23 | 3 |
Saturday 04/13/2024 | 7 | 33 | 40 | 43 | 69 | 10 | 5 |
Wednesday 04/10/2024 | 6 | 7 | 12 | 24 | 36 | 15 | 2 |
Monday 04/08/2024 | 6 | 21 | 23 | 39 | 54 | 23 | 2 |
Saturday 04/06/2024 | 22 | 27 | 44 | 52 | 69 | 9 | 3 |
Wednesday 04/03/2024 | 11 | 38 | 41 | 62 | 65 | 15 | 3 |
Monday 04/01/2024 | 19 | 24 | 40 | 42 | 56 | 23 | 2 |
Saturday 03/30/2024 | 12 | 13 | 33 | 50 | 52 | 23 | 3 |
Wednesday 03/27/2024 | 37 | 46 | 57 | 60 | 66 | 8 | 2 |
Monday 03/25/2024 | 7 | 11 | 19 | 53 | 68 | 23 | 2 |
Saturday 03/23/2024 | 6 | 23 | 25 | 34 | 51 | 3 | 2 |
Wednesday 03/20/2024 | 13 | 22 | 27 | 54 | 66 | 9 | 2 |
Monday 03/18/2024 | 10 | 17 | 20 | 39 | 44 | 16 | 3 |
Saturday 03/16/2024 | 12 | 23 | 44 | 57 | 61 | 5 | 2 |
Wednesday 03/13/2024 | 21 | 29 | 54 | 59 | 62 | 4 | 2 |
Monday 03/11/2024 | 1 | 3 | 7 | 16 | 66 | 5 | 5 |
Saturday 03/09/2024 | 30 | 36 | 49 | 52 | 63 | 16 | 5 |
Wednesday 03/06/2024 | 6 | 19 | 28 | 44 | 60 | 10 | 2 |
Monday 03/04/2024 | 36 | 42 | 50 | 52 | 67 | 26 | 2 |
Saturday 03/02/2024 | 3 | 18 | 27 | 36 | 53 | 12 | 2 |
Wednesday 02/28/2024 | 16 | 26 | 29 | 38 | 50 | 6 | 2 |
Monday 02/26/2024 | 24 | 29 | 42 | 51 | 54 | 16 | 3 |
Saturday 02/24/2024 | 3 | 8 | 40 | 53 | 58 | 3 | 3 |
Wednesday 02/21/2024 | 4 | 27 | 33 | 41 | 42 | 14 | 2 |
Monday 02/19/2024 | 4 | 23 | 45 | 50 | 53 | 17 | 3 |
Saturday 02/17/2024 | 6 | 28 | 59 | 62 | 69 | 21 | 3 |
Wednesday 02/14/2024 | 1 | 4 | 45 | 47 | 67 | 18 | 2 |
Monday 02/12/2024 | 17 | 36 | 43 | 53 | 67 | 14 | 2 |
Saturday 02/10/2024 | 27 | 28 | 34 | 37 | 44 | 8 | 2 |
Wednesday 02/07/2024 | 12 | 21 | 62 | 67 | 69 | 17 | 3 |
Monday 02/05/2024 | 1 | 2 | 27 | 30 | 67 | 9 | 5 |
Saturday 02/03/2024 | 9 | 11 | 27 | 59 | 66 | 19 | 3 |
Wednesday 01/31/2024 | 15 | 18 | 19 | 41 | 43 | 14 | 2 |
Monday 01/29/2024 | 39 | 41 | 43 | 49 | 64 | 4 | 2 |
Saturday 01/27/2024 | 7 | 38 | 65 | 66 | 68 | 21 | 2 |
Wednesday 01/24/2024 | 1 | 5 | 32 | 50 | 64 | 8 | 4 |
Monday 01/22/2024 | 24 | 25 | 43 | 52 | 63 | 21 | 2 |
Saturday 01/20/2024 | 16 | 31 | 34 | 47 | 65 | 10 | 3 |
Wednesday 01/17/2024 | 18 | 22 | 43 | 61 | 65 | 2 | 4 |
Monday 01/15/2024 | 13 | 30 | 35 | 49 | 59 | 4 | 3 |
Saturday 01/13/2024 | 13 | 31 | 33 | 51 | 58 | 15 | 2 |
Wednesday 01/10/2024 | 25 | 40 | 43 | 48 | 50 | 11 | 2 |
Monday 01/08/2024 | 7 | 17 | 28 | 40 | 45 | 2 | 3 |
Saturday 01/06/2024 | 4 | 31 | 34 | 38 | 61 | 13 | 2 |
Wednesday 01/03/2024 | 30 | 31 | 38 | 48 | 68 | 8 | 10 |
Monday 01/01/2024 | 12 | 21 | 42 | 44 | 49 | 1 | 3 |
Saturday 12/30/2023 | 10 | 11 | 26 | 27 | 34 | 7 | 4 |
Wednesday 12/27/2023 | 4 | 11 | 38 | 51 | 68 | 5 | 3 |
Monday 12/25/2023 | 5 | 12 | 20 | 24 | 29 | 4 | 2 |
Saturday 12/23/2023 | 9 | 14 | 17 | 18 | 53 | 6 | 3 |
Wednesday 12/20/2023 | 27 | 35 | 41 | 56 | 60 | 16 | 2 |
Disclaimer:
The information contained on this page is for informational purposes only. All information is entered manually and is subject to error. The Maine State Lottery makes every effort to ensure the accuracy of this information but is not responsible for any errors contained on this page. In case of a discrepancy between the winning numbers listed on this page and the official winning numbers, the official results shall prevail. A winning ticket must be validated on the Maine State Lottery's gaming system for final winner verification. Complete Powerball game information and prize claiming instructions are available from any Maine Lottery retail agent or by email at MaineLottery@Maine.gov.