Mega Millions - Previous Winning Numbers

The Maine State Lottery joined the Mega Millions game on May 9, 2010. For older winning numbers, please visit the Mega Millions website.

Always remember, Keep it Fun. Play Responsibly.

Need to check your numbers on your Mega Millions ticket?

Below are the winning Mega Millions numbers. Remember all Mega Millions tickets expire one (1) year after the draw date.

Date 1 2 3 4 5 MB MP
Friday 09/22/2023 10 13 14 57 66 3 2
Tuesday 09/19/2023 6 9 13 29 66 24 2
Friday 09/15/2023 5 13 29 50 53 25 3
Tuesday 09/12/2023 2 14 21 42 67 18 5
Friday 09/08/2023 3 12 17 51 62 1 3
Tuesday 09/05/2023 3 43 50 51 65 13 2
Friday 09/01/2023 10 31 42 43 55 8 2
Tuesday 08/29/2023 9 39 52 61 63 25 3
Tuesday 08/29/2023 9 39 52 61 63 25 3
Friday 08/25/2023 12 23 26 31 38 2 2
Tuesday 08/22/2023 1 12 26 36 50 7 2
Tuesday 08/22/2023 1 12 26 36 50 7 2
Friday 08/18/2023 10 20 29 44 66 11 3
Tuesday 08/15/2023 18 39 42 57 63 7 3
Friday 08/11/2023 8 9 18 35 41 18 3
Tuesday 08/08/2023 13 19 20 32 33 14 2
Friday 08/04/2023 11 30 45 52 56 20 2
Tuesday 08/01/2023 8 24 30 45 61 12 4
Friday 07/28/2023 5 10 28 52 63 18 5
Tuesday 07/25/2023 3 5 6 44 61 25 4
Friday 07/21/2023 29 40 47 50 57 25 2
Friday 07/21/2023 29 40 47 50 57 25 2
Tuesday 07/18/2023 19 22 31 37 54 18 4
Friday 07/14/2023 10 24 48 51 66 15 2
Friday 07/14/2023 10 24 48 51 66 15 2
Tuesday 07/11/2023 10 17 33 51 64 5 2
Tuesday 07/11/2023 10 17 33 51 64 5 2
Friday 07/07/2023 8 10 17 55 66 3 3
Tuesday 07/04/2023 21 33 54 61 67 12 3
Friday 06/30/2023 13 22 47 51 55 9 3
Tuesday 06/27/2023 8 34 35 41 52 12 4
Friday 06/23/2023 13 62 65 67 69 14 5
Tuesday 06/20/2023 6 37 39 45 46 21 4
Friday 06/16/2023 4 24 34 45 57 19 3
Tuesday 06/13/2023 8 10 19 44 47 4 4
Tuesday 06/13/2023 8 10 19 44 47 4 4
Friday 06/09/2023 3 19 53 60 68 13 3
Tuesday 06/06/2023 6 12 23 29 57 4 2
Friday 06/02/2023 3 16 19 36 60 25 2
Tuesday 05/30/2023 13 16 40 64 68 21 2
Friday 05/26/2023 12 20 37 41 64 1 3
Tuesday 05/23/2023 3 10 22 65 66 19 2
Friday 05/19/2023 5 11 41 44 55 14 2
Tuesday 05/16/2023 15 34 36 69 70 17 3
Friday 05/12/2023 1 2 23 40 45 15 3
Tuesday 05/09/2023 4 37 46 48 51 19 3
Friday 05/05/2023 16 18 28 42 43 11 3
Tuesday 05/02/2023 3 15 16 32 41 9 2
Tuesday 05/02/2023 3 15 16 32 41 9 2
Friday 04/28/2023 18 38 53 62 64 20 3
Tuesday 04/25/2023 8 29 46 47 48 12 2
Friday 04/21/2023 3 21 29 46 63 9 3
Tuesday 04/18/2023 7 9 15 19 25 4 2
Friday 04/14/2023 23 27 41 48 51 22 2
Tuesday 04/11/2023 31 35 53 54 55 24 3
Friday 04/07/2023 12 32 49 51 66 21 2
Tuesday 04/04/2023 1 37 45 62 64 4 3
Friday 03/31/2023 16 26 27 42 61 23 4
Tuesday 03/28/2023 2 3 18 32 68 24 4
Friday 03/24/2023 14 17 33 42 66 15 3
Tuesday 03/21/2023 1 21 25 27 40 11 2
Tuesday 03/21/2023 1 21 25 27 40 11 2
Friday 03/17/2023 26 28 29 39 49 25 3
Tuesday 03/14/2023 1 7 23 38 55 2 3
Friday 03/10/2023 9 20 59 60 63 5 2
Tuesday 03/07/2023 15 22 25 28 69 21 4
Friday 03/03/2023 8 25 36 39 67 11 4
Tuesday 02/28/2023 14 16 40 52 59 13 2
Friday 02/24/2023 2 22 49 65 67 7 4
Tuesday 02/21/2023 2 15 30 36 63 24 2
Friday 02/17/2023 2 33 38 57 70 13 3
Tuesday 02/14/2023 23 24 35 40 43 1 3
Friday 02/10/2023 20 29 30 52 58 19 3
Tuesday 02/07/2023 9 15 46 55 57 4 2
Friday 02/03/2023 1 4 50 54 59 17 2
Tuesday 01/31/2023 7 9 18 29 39 13 4
Friday 01/27/2023 4 43 46 47 61 22 4
Tuesday 01/24/2023 33 41 47 50 62 20 4
Friday 01/20/2023 20 29 31 64 66 17 4
Tuesday 01/17/2023 2 12 18 24 39 18 3
Friday 01/13/2023 30 43 45 46 61 14 2
Tuesday 01/10/2023 7 13 14 15 18 9 3
Friday 01/06/2023 3 20 46 59 63 13 3
Tuesday 01/03/2023 25 29 33 41 44 18 4
Tuesday 01/03/2023 25 29 33 41 44 18 4
Friday 12/30/2022 1 3 6 44 51 7 3
Tuesday 12/27/2022 9 13 36 59 61 11 2
Tuesday 12/27/2022 9 13 36 59 61 11 2
Friday 12/23/2022 15 21 32 38 62 8 4
Tuesday 12/20/2022 3 4 33 36 52 17 4
Friday 12/16/2022 8 35 40 53 56 11 3
Tuesday 12/13/2022 14 22 48 58 68 6 2
Friday 12/09/2022 8 19 53 61 69 19 4
Tuesday 12/06/2022 15 16 19 28 47 13 3
Friday 12/02/2022 1 21 36 46 52 16 3
Tuesday 11/29/2022 20 23 37 46 52 6 4
Tuesday 11/29/2022 20 23 37 46 52 6 4
Friday 11/25/2022 29 31 46 54 67 18 2
Tuesday 11/22/2022 13 23 24 25 43 2 3
Tuesday 11/22/2022 13 23 24 25 43 2 3
Friday 11/18/2022 2 14 16 38 66 9 4
Tuesday 11/15/2022 6 19 28 46 61 18 2
Friday 11/11/2022 1 5 17 37 70 22 3
Tuesday 11/08/2022 5 13 29 38 59 23 4
Tuesday 11/08/2022 5 13 29 38 59 23 4
Friday 11/04/2022 2 20 47 55 59 19 2
Tuesday 11/01/2022 5 9 15 16 17 25 3
Friday 10/28/2022 4 18 31 53 69 7 2
Tuesday 10/25/2022 21 30 35 45 66 21 3
Friday 10/21/2022 34 36 43 45 68 22 2
Tuesday 10/18/2022 1 15 20 44 67 23 3
Friday 10/14/2022 9 22 26 41 44 19 2
Tuesday 10/11/2022 3 7 11 13 38 1 3
Friday 10/07/2022 6 11 29 36 55 21 2
Tuesday 10/04/2022 15 18 25 33 38 25 2
Friday 09/30/2022 16 26 37 40 51 6 4
Tuesday 09/27/2022 8 14 24 43 51 9 3
Friday 09/23/2022 5 50 53 58 64 22 4

Disclaimer:

The information contained on this page is for informational purposes only. All information is entered manually and is subject to error. The Maine State Lottery makes every effort to ensure the accuracy of this information but is not responsible for any errors contained on this page. In case of a discrepancy between the winning numbers listed on this page and the official winning numbers, the official results shall prevail. A winning ticket must be validated on the Maine State Lottery's gaming system for final winner verification. Complete Mega Millions game information and prize claiming instructions are available from any Maine Lottery retail agent or by email at MaineLottery@Maine.gov.