Home → Instant Games > Unclaimed Prizes
Unclaimed Prizes
Below is the list of top remaining prizes for current instant games as of November 14, 2024 5:00 AM
Price Point | Game No. | Game Name | Percent Unsold | Total Unclaimed | Top Prize Level(s) | Top Prize(s) Unclaimed |
---|---|---|---|---|---|---|
$1.00 | 582 | 5X THE CASH | 0.5 | $122,802.00 | $5000 | 2 |
$500 | 14 | |||||
$1.00 | 589 | TIC TAC TOAD | 2.0 | $90,186.00 | $1000 | 7 |
$1.00 | 604 | CASH TIME! | 1.4 | $109,109.00 | $1000 | 7 |
$1.00 | 623 | FAST BUCKS | 1.5 | $77,576.00 | $1000 | 1 |
$1.00 | 637 | TRIPLE MATCH | 24.3 | $269,542.00 | $1000 | 5 |
$1.00 | 653 | WIN IT ALL | 70.1 | $600,184.00 | $1000 | 11 |
$2.00 | 557 | DOUBLE IT! | 1.0 | $110,550.00 | $20000 | 1 |
$1000 | 1 | |||||
$2.00 | 568 | FANTASTIC 5`S | 18.8 | $281,790.00 | $1000 | 2 |
$2.00 | 571 | WILD CASH | 1.3 | $82,119.00 | $10000 | 1 |
$1000 | 3 | |||||
$500 | 1 | |||||
$2.00 | 585 | 10X THE CASH | 5.9 | $212,491.00 | $1000 | 3 |
$2.00 | 593 | BASEBALL BUCKS | 36.2 | $655,414.00 | $10000 | 4 |
$1000 | 6 | |||||
$2.00 | 594 | WILD CHERRY DOUBLER | 29.5 | $547,107.00 | $15000 | 2 |
$1000 | 21 | |||||
$2.00 | 608 | 8 | 43.8 | $658,390.00 | $8888 | 2 |
$1000 | 5 | |||||
$2.00 | 612 | LUCKY 13 | 30.7 | $364,415.00 | $13000 | 4 |
$1000 | 11 | |||||
$2.00 | 618 | PHARAOH`S FORTUNE | 33.7 | $641,408.00 | $20000 | 2 |
$1000 | 12 | |||||
$2.00 | 624 | CASH BLAST | 24.1 | $491,224.00 | $10000 | 4 |
$1000 | 19 | |||||
$2.00 | 626 | FIND THE 7S | 14.7 | $351,073.00 | $10000 | 2 |
$1000 | 4 | |||||
$2.00 | 628 | MULTIPLIER MANIA | 25.6 | $613,559.00 | $20000 | 2 |
$1000 | 7 | |||||
$2.00 | 631 | BASEBALL | 30.5 | $506,800.00 | $10000 | 1 |
$1000 | 6 | |||||
$2.00 | 635 | $2 MAINE LOTTERY 50 | 13.5 | $425,720.00 | $10000 | 3 |
$1000 | 9 | |||||
$2.00 | 646 | CREEPY CASH | 18.4 | $327,695.00 | $13000 | 3 |
$1000 | 19 | |||||
$3.00 | 563 | CA$H LINES | 23.0 | $1,397,460.00 | $30000 | 2 |
$1000 | 4 | |||||
$500 | 11 | |||||
$3.00 | 575 | MAINE CROSSWORD | 4.2 | $906,503.00 | $1000 | 3 |
$3.00 | 595 | PICTUREME | 1.5 | $109,015.00 | $500 | 1 |
$3.00 | 599 | BOOST YOUR BUCKS | 0.3 | $192,195.00 | $30000 | 1 |
$500 | 5 | |||||
$3.00 | 609 | DOUBLING RED BINGO | 13.2 | $493,901.00 | $1500 | 1 |
$3.00 | 616 | SLINGO | 42.3 | $1,424,943.00 | $30000 | 3 |
$1000 | 3 | |||||
$500 | 13 | |||||
$3.00 | 629 | BEE BUCKS | 32.6 | $1,091,001.00 | $30000 | 2 |
$1000 | 4 | |||||
$500 | 11 | |||||
$3.00 | 641 | BONUS CARD BINGO | 56.1 | $1,698,692.00 | $30000 | 3 |
$1500 | 6 | |||||
$3.00 | 647 | MAINE CROSSWORD | 85.9 | $9,987,378.00 | $30000 | 27 |
$1000 | 90 | |||||
$5.00 | 564 | PATRIOTS | 11.1 | $461,275.00 | $20000 | 1 |
$1000 | 5 | |||||
$5.00 | 578 | LIVING LUCKY WITH LUKE COMBS | 42.0 | $1,430,175.00 | $100000 | 2 |
$20000 | 2 | |||||
$1000 | 12 | |||||
$5.00 | 581 | CASH BACK | 8.8 | $519,110.00 | $1000 | 3 |
$5.00 | 583 | 20X THE CASH | 3.1 | $1,039,060.00 | $100000 | 2 |
$5000 | 5 | |||||
$1000 | 20 | |||||
$5.00 | 600 | JACKPOT PARTY | 24.9 | $1,251,845.00 | $100000 | 1 |
$5000 | 1 | |||||
$1000 | 5 | |||||
$5.00 | 602 | LOTS OF CASH | 9.0 | $423,475.00 | $10000 | 2 |
$1000 | 11 | |||||
$500 | 13 | |||||
$5.00 | 605 | MULTIPLIER MONEY | 2.3 | $514,740.00 | $1000 | 2 |
$500 | 33 | |||||
$5.00 | 606 | CA$H PAYOUT | 5.0 | $298,620.00 | $25000 | 1 |
$1000 | 13 | |||||
$5.00 | 610 | CA$H PLU$ | 1.0 | $164,040.00 | $5000 | 2 |
$500 | 25 | |||||
$5.00 | 611 | CROSSWORD | 9.5 | $665,010.00 | $1000 | 10 |
$500 | 36 | |||||
$5.00 | 615 | HOLIDAY $500S | 0.4 | $96,740.00 | $500 | 18 |
$5.00 | 617 | HIGH ROLLER | 21.4 | $1,442,895.00 | $100000 | 2 |
$20000 | 1 | |||||
$5000 | 1 | |||||
$1000 | 19 | |||||
$5.00 | 619 | BONUS 5 | 17.0 | $780,265.00 | $10000 | 1 |
$2000 | 3 | |||||
$500 | 213 | |||||
$5.00 | 625 | SUPER CROSSWORD | 4.0 | $385,630.00 | $10000 | 1 |
$1000 | 6 | |||||
$500 | 7 | |||||
$5.00 | 627 | MONEY RUSH | 0.1 | $148,015.00 | $10000 | 1 |
$1000 | 4 | |||||
$5.00 | 636 | $5 MAINE LOTTERY 50 | 19.1 | $1,252,985.00 | $100000 | 1 |
$10000 | 2 | |||||
$1000 | 18 | |||||
$500 | 88 | |||||
$5.00 | 639 | ELECTRIC CA$H | 4.6 | $397,850.00 | $10000 | 2 |
$1000 | 8 | |||||
$500 | 18 | |||||
$5.00 | 640 | LUCKY 7 CROSSWORD | 0.5 | $361,265.00 | $10000 | 1 |
$1000 | 6 | |||||
$500 | 16 | |||||
$5.00 | 642 | X | 32.6 | $2,035,300.00 | $100000 | 2 |
$10000 | 2 | |||||
$1000 | 4 | |||||
$500 | 320 | |||||
$5.00 | 645 | MONOPOLY | 43.1 | $2,451,135.00 | $100000 | 2 |
$10000 | 3 | |||||
$2000 | 11 | |||||
$500 | 374 | |||||
$5.00 | 649 | $100,000 BONUS PAYOUT | 42.8 | $2,311,835.00 | $100000 | 2 |
$20000 | 4 | |||||
$5000 | 6 | |||||
$1000 | 38 | |||||
$5.00 | 650 | CROSSWORD CASH | 88.1 | $5,542,260.00 | $60000 | 5 |
$10000 | 10 | |||||
$1000 | 78 | |||||
$500 | 304 | |||||
$5.00 | 654 | MONEY TO GO! | 79.5 | $3,345,265.00 | $100000 | 4 |
$10000 | 6 | |||||
$1000 | 20 | |||||
$500 | 561 | |||||
$5.00 | 659 | HOLIDAY $500S | 33.8 | $1,791,625.00 | $500 | 962 |
$10.00 | 554 | $250,000 JACKPOT | 2.2 | $415,870.00 | $10000 | 2 |
$5000 | 1 | |||||
$1000 | 11 | |||||
$500 | 33 | |||||
$10.00 | 586 | 25X THE CASH | 26.9 | $6,381,745.00 | $250000 | 1 |
$10000 | 2 | |||||
$5000 | 13 | |||||
$1000 | 238 | |||||
$500 | 250 | |||||
$10.00 | 592 | ULTIMATE DA$H | 15.1 | $1,387,430.00 | $10000 | 1 |
$5000 | 2 | |||||
$1000 | 29 | |||||
$500 | 163 | |||||
$10.00 | 597 | $250,000 CASH STACKS | 5.7 | $719,200.00 | $10000 | 1 |
$5000 | 1 | |||||
$1000 | 32 | |||||
$500 | 55 | |||||
$10.00 | 621 | FEELING LUCKY? | 0.1 | $498,420.00 | $250000 | 1 |
$5000 | 1 | |||||
$1000 | 15 | |||||
$500 | 22 | |||||
$10.00 | 632 | CASH DOUBLE DOUBLER | 49.4 | $5,865,795.00 | $250000 | 3 |
$10000 | 5 | |||||
$5000 | 10 | |||||
$1000 | 330 | |||||
$500 | 982 | |||||
$10.00 | 633 | THE GOLDEN SPIN | 20.0 | $2,714,650.00 | $250000 | 2 |
$25000 | 1 | |||||
$5000 | 3 | |||||
$1000 | 60 | |||||
$500 | 317 | |||||
$10.00 | 651 | MONEY CRAZE | 48.0 | $5,199,105.00 | $250000 | 2 |
$25000 | 3 | |||||
$10000 | 5 | |||||
$5000 | 10 | |||||
$1000 | 154 | |||||
$500 | 457 | |||||
$20.00 | 566 | MONEY MAKER | 8.8 | $2,696,200.00 | $500000 | 2 |
$20000 | 4 | |||||
$5000 | 9 | |||||
$1000 | 81 | |||||
$500 | 264 | |||||
$20.00 | 584 | 50X THE CASH | 5.7 | $975,720.00 | $20000 | 1 |
$5000 | 6 | |||||
$1000 | 42 | |||||
$500 | 141 | |||||
$20.00 | 598 | $50,000 BLAST | 10.1 | $1,846,320.00 | $50000 | 3 |
$10000 | 2 | |||||
$5000 | 8 | |||||
$1000 | 117 | |||||
$500 | 250 | |||||
$20.00 | 630 | $500,000 ROYAL CASH | 83.5 | $13,563,200.00 | $500000 | 6 |
$50000 | 4 | |||||
$10000 | 9 | |||||
$5000 | 56 | |||||
$1000 | 609 | |||||
$500 | 1786 | |||||
$30.00 | 601 | INSTANT MILLIONS | 8.5 | $5,990,160.00 | $50000 | 2 |
$10000 | 2 | |||||
$5000 | 2 | |||||
$1000 | 149 | |||||
$500 | 544 | |||||
$30.00 | 655 | MAINE MILLIONS | 84.6 | $55,391,700.00 | $1000000 | 4 |
$100000 | 5 | |||||
$50000 | 9 | |||||
$10000 | 23 | |||||
$5000 | 59 | |||||
$1000 | 1356 | |||||
$500 | 5003 |
Disclaimer
It is the policy of the Maine State Lottery to remove instant ticket games for sale once the top prize(s) are sold out unless the secondary prizes are deemed significant. A current list of top prizes remaining may be obtained from any Maine State Lottery sales agent upon request. The information on this site is provided as a service of the Maine State Lottery and is updated daily. While every attempt is made to maintain an accurate list, the Maine State Lottery accepts no responsibility for the use or dissemination of information contained herein. In the event of a discrepancy between the information on this site and the Maine Lottery Official Outstanding Prize List, the Official Outstanding Prize List shall prevail.