Games
Player's Information
About the Lottery
For Retailers
|
Home >
Prizes > Unclaimed Prizes
Unclaimed Prizes
Top Remaining Prizes for Current Instant Games
As of September 3, 2010 5:00 AM
| Price Point |
Game No. |
Game Name |
Total Unclaimed |
Top Prize Level(s) |
Top Prize(s) Unclaimed |
| $1.00 | 856 | MATCH 3 DOUBLER | $130,027.00 | $2000 | 4
| | $1.00 | 871 | CASH TO GO | $103,803.00 | $2500 | 1
| | | | | $500 | 13
| | $1.00 | 874 | TRIPLE PAYOUT | $139,129.00 | $3000 | 1
| | $1.00 | 878 | WILD DOUBLER | $102,861.00 | $5000 | 1
| | | | | $500 | 9
| | $1.00 | 907 | PENG-WINS | $109,772.00 | $2000 | 4
| | $1.00 | 910 | CASH ON THE SPOT | $372,297.00 | $3000 | 7
| | $1.00 | 914 | FIRE `N DICE | $329,522.00 | $4000 | 2
| | $1.00 | 923 | LUCKY CASH | $479,711.00 | $1000 | 6
| | | | | $500 | 67
| | $1.00 | 927 | 35 YEARS | $519,866.00 | $3000 | 11
| | | | | $1000 | 12
| | | | | $500 | 17
| | $1.00 | 939 | LUCKY BUG | $872,302.00 | $3000 | 14
| | | | | $1000 | 18
| | | | | $500 | 31
| | $1.00 | 943 | ROADKILL CASH | $1,010,753.00 | $5000 | 7
| | $1.00 | 944 | ACE IN THE HOLE | $1,005,243.00 | $3000 | 15
| | $2.00 | 884 | FOOTBALL FEVER 2 | $298,669.00 | $15000 | 1
| | | | | 46in TV | 1
| | | | | $1000 | 2
| | | | | $500 | 2
| | $2.00 | 901 | KINGS AND QUEENS | $404,260.00 | $20000 | 1
| | | | | $1000 | 11
| | $2.00 | 908 | RUBY DAZZLER | $201,323.00 | $7777 | 1
| | | | | $1000 | 7
| | $2.00 | 911 | POT OF GOLD | $124,006.00 | $25000 | 1
| | | | | $1000 | 2
| | | | | $500 | 0
| | $2.00 | 912 | TRIPLE FORTUNE | $281,924.00 | $18000 | 2
| | | | | $1000 | 3
| | $2.00 | 915 | $21,000 BLACKJACK | $371,133.00 | $21000 | 1
| | | | | $800 | 10
| | $2.00 | 916 | LUCKY NUMBERS | $230,481.00 | $13000 | 1
| | | | | $1000 | 6
| | | | | $500 | 1
| | $2.00 | 920 | JUST PLAIN BINGO | $972,367.00 | $10000 | 5
| | | | | $1000 | 23
| | $2.00 | 924 | MOM`S A WINNER | $212,080.00 | $25000 | 2
| | | | | $1000 | 4
| | $2.00 | 928 | EXTREME GREEN | $382,418.00 | $20000 | 1
| | | | | $1000 | 12
| | $2.00 | 931 | BINGO | $1,052,722.00 | $10000 | 5
| | | | | $1000 | 28
| | $2.00 | 932 | FAST 5`S | $587,076.00 | $15000 | 3
| | | | | $1000 | 4
| | | | | $500 | 3
| | $2.00 | 937 | WINNING CHIPS | $838,750.00 | $15000 | 4
| | | | | $1000 | 27
| | $2.00 | 938 | LUCKY LOBSTER LOOT | $816,617.00 | $20000 | 3
| | | | | $1000 | 17
| | $2.00 | 940 | 5X THE MONEY | $927,189.00 | $10000 | 8
| | | | | $1000 | 30
| | $2.00 | 941 | TRIPLE LUCKY NUMBERS | $1,020,805.00 | $25000 | 4
| | | | | $1000 | 31
| | $2.00 | 945 | COUNT DE MONEY | $805,836.00 | $13000 | 6
| | | | | $1000 | 16
| | $3.00 | 864 | $40,000 TREASURE HUNT | $687,685.00 | $40000 | 1
| | | | | $1000 | 29
| | $3.00 | 875 | RED LINE CROSSWORD | $844,339.00 | $50000 | 1
| | | | | $1000 | 45
| | $3.00 | 885 | BATTLESHIP | $992,347.00 | $60000 | 2
| | | | | $1000 | 19
| | $3.00 | 898 | PICTURE PERFECT BINGO | $1,111,100.00 | $50000 | 1
| | | | | $1500 | 5
| | | | | $500 | 8
| | $3.00 | 902 | CASH VAULT | $846,801.00 | $50000 | 3
| | | | | $3000 | 3
| | | | | $1000 | 13
| | $3.00 | 913 | YAHTZEE | $802,770.00 | $40000 | 1
| | | | | $1000 | 23
| | | | | $500 | 39
| | $3.00 | 921 | MAINE CROSSWORD | $739,003.00 | $30000 | 1
| | | | | $1000 | 23
| | $3.00 | 933 | BLACKBEARD`S BOOTY | $2,468,744.00 | $40000 | 6
| | | | | $1000 | 39
| | $5.00 | 855 | MATCH & WIN | $324,491.00 | $100000 | 1
| | | | | $3000 | 0
| | | | | $1000 | 10
| | $5.00 | 909 | PALMS | $257,177.00 | $75000 | 0
| | | | | TRIP | 4
| | $5.00 | 925 | BOSTON RED SOX | $521,480.00 | $100000 | 1
| | | | | $10000 | 3
| | $5.00 | 929 | 35TH ANNIVERSARY CELEBRATION | $741,330.00 | $100000 | 1
| | | | | $10000 | 4
| | $5.00 | 934 | MOLTEN MONEY | $1,219,125.00 | $100000 | 2
| | | | | $5000 | 8
| | | | | $1000 | 11
| | $5.00 | 935 | HOT STREAK | $1,711,585.00 | $100000 | 3
| | | | | $5000 | 6
| | | | | $1000 | 33
| | | | | $500 | 262
| | $5.00 | 942 | PATRIOTS | $3,223,720.00 | $50000 | 3
| | | | | $10000 | 10
| | $5.00 | 947 | TRIPLING 777 | $2,507,660.00 | $100000 | 4
| | | | | $10000 | 4
| | | | | $1000 | 113
| | $10.00 | 877 | $250,000 MONEY MAINEIA | $701,530.00 | $250000 | 1
| | | | | $10000 | 2
| | | | | $1000 | 26
| | $10.00 | 936 | PURE GOLD | $4,002,005.00 | $250000 | 2
| | | | | $10000 | 3
| | | | | $5000 | 7
| | | | | $1000 | 109
| | | | | $500 | 380
| | $20.00 | 861 | $500,000 BONANZA | $3,984,020.00 | $500000 | 1
| | | | | $20000 | 5
| | | | | $10000 | 7
| | | | | $5000 | 8
| | | | | $1000 | 188
| | | | | $500 | 158
| | $20.00 | 904 | $300,000 CASH XCITEMENT | $6,376,965.00 | $300000 | 3
| | | | | $20000 | 9
| | | | | $10000 | 12
| | | | | $5000 | 14
| | | | | $1000 | 332
| | | | | $500 | 813
| | $20.00 | 922 | BIG MONEY | $6,960,760.00 | $500000 | 3
| | | | | $20000 | 8
| | | | | $10000 | 9
| | | | | $5000 | 14
| | | | | $1000 | 127
| | | | | $500 | 909
|
| It is the policy of the Maine State Lottery to remove instant ticket games for sale once the top prize(s) are sold out unless the secondary prizes are deemed significant. A current list of top prizes remaining may be obtained from any Maine State Lottery sales agent upon request. The information on this site is provided as a service of the Maine State Lottery and is updated daily. While every attempt is made to maintain an accurate list, the Maine State Lottery accepts no responsibility for the use or dissemination of information contained herein. In the event of a discrepancy between the information on this site and the Maine Lottery Official Outstanding Prize List, the Official Outstanding Prize List shall prevail. |
|