Games
Player's Information
About the Lottery
For Retailers
|
Home >
Prizes > Unclaimed Prizes
Unclaimed Prizes
Top Remaining Prizes for Current Instant Games
As of March 13, 2010 5:00 AM
| Price Point |
Game No. |
Game Name |
Total Unclaimed |
Top Prize Level(s) |
Top Prize(s) Unclaimed |
| $1.00 | 832 | HOT SLOTS | $179,439.00 | $1000 | 3
| | $1.00 | 856 | MATCH 3 DOUBLER | $211,620.00 | $2000 | 5
| | $1.00 | 862 | FAST 7`S | $169,683.00 | $3000 | 1
| | $1.00 | 870 | CHERRY TWIST | $257,769.00 | $4000 | 1
| | $1.00 | 871 | CASH TO GO | $251,437.00 | $2500 | 1
| | | | | $500 | 38
| | $1.00 | 874 | TRIPLE PAYOUT | $280,938.00 | $3000 | 2
| | $1.00 | 878 | WILD DOUBLER | $281,359.00 | $5000 | 1
| | | | | $500 | 30
| | $1.00 | 888 | 5X THE MONEY | $184,492.00 | $2500 | 2
| | | | | $500 | 15
| | $1.00 | 907 | PENG-WINS | $284,457.00 | $2000 | 10
| | $1.00 | 910 | CASH ON THE SPOT | $702,227.00 | $3000 | 12
| | $1.00 | 914 | FIRE `N DICE | $792,757.00 | $4000 | 5
| | $1.00 | 918 | LOONY LOOT | $1,000,307.00 | $2000 | 12
| | | | | $500 | 130
| | $1.00 | 919 | BASEBALL | $991,861.00 | $5000 | 5
| | | | | $500 | 7
| | $2.00 | 818 | LUCKY LOBSTER BINGO | $265,655.00 | $20000 | 1
| | | | | $1000 | 5
| | $2.00 | 879 | LUCKY DICE | $139,938.00 | $20000 | 1
| | | | | $1000 | 4
| | $2.00 | 883 | CLUB CASINO | $226,163.00 | $25000 | 1
| | | | | $5000 | 1
| | $2.00 | 884 | FOOTBALL FEVER 2 | $542,470.00 | $15000 | 2
| | | | | 46in TV | 4
| | | | | $1000 | 3
| | | | | $500 | 4
| | $2.00 | 897 | LUCKY 8S | $440,252.00 | $8888 | 1
| | | | | $1200 | 6
| | $2.00 | 901 | KINGS AND QUEENS | $727,139.00 | $20000 | 3
| | | | | $1000 | 19
| | $2.00 | 905 | BLACKOUT BINGO | $583,368.00 | $15000 | 2
| | | | | $10000 | 1
| | | | | $1000 | 8
| | | | | $500 | 18
| | $2.00 | 908 | RUBY DAZZLER | $569,198.00 | $7777 | 4
| | | | | $1000 | 19
| | $2.00 | 911 | POT OF GOLD | $522,603.00 | $25000 | 1
| | | | | $1000 | 6
| | | | | $500 | 3
| | $2.00 | 912 | TRIPLE FORTUNE | $722,021.00 | $18000 | 3
| | | | | $1000 | 8
| | $2.00 | 915 | $21,000 BLACKJACK | $976,931.00 | $21000 | 6
| | | | | $800 | 34
| | $2.00 | 916 | LUCKY NUMBERS | $893,050.00 | $13000 | 4
| | | | | $1000 | 26
| | | | | $500 | 7
| | $3.00 | 864 | $40,000 TREASURE HUNT | $890,991.00 | $40000 | 1
| | | | | $1000 | 36
| | $3.00 | 875 | RED LINE CROSSWORD | $1,629,377.00 | $50000 | 2
| | | | | $1000 | 88
| | $3.00 | 880 | SOLID GOLD CROSSWORD | $402,949.00 | $50000 | 1
| | | | | $1000 | 14
| | | | | $500 | 16
| | $3.00 | 885 | BATTLESHIP | $1,493,030.00 | $60000 | 2
| | | | | $1000 | 29
| | $3.00 | 898 | PICTURE PERFECT BINGO | $1,772,810.00 | $50000 | 2
| | | | | $1500 | 7
| | | | | $500 | 12
| | $3.00 | 902 | CASH VAULT | $1,390,879.00 | $50000 | 3
| | | | | $3000 | 8
| | | | | $1000 | 20
| | $3.00 | 913 | YAHTZEE | $1,662,026.00 | $40000 | 3
| | | | | $1000 | 42
| | | | | $500 | 62
| | $3.00 | 921 | MAINE CROSSWORD | $3,098,291.00 | $30000 | 5
| | | | | $1000 | 88
| | $5.00 | 851 | MONOPOLY | $587,930.00 | $100000 | 1
| | | | | $5000 | 7
| | | | | $1000 | 16
| | $5.00 | 855 | MATCH & WIN | $740,534.00 | $100000 | 1
| | | | | $3000 | 6
| | | | | $1000 | 21
| | $5.00 | 860 | STERLING SILVER | $304,175.00 | $100000 | 1
| | | | | $5000 | 2
| | | | | $1000 | 7
| | $5.00 | 865 | $100,000 CLUB | $265,025.00 | $100000 | 1
| | | | | $4000 | 3
| | | | | $1000 | 7
| | $5.00 | 869 | BEDAZZLED | $281,795.00 | $100000 | 1
| | | | | $10000 | 0
| | | | | $1000 | 6
| | | | | $500 | 11
| | $5.00 | 873 | TICKET TO RIDE | $358,120.00 | SUV-HYBRID | 1
| | | | | $10000 | 0
| | | | | $1000 | 22
| | $5.00 | 881 | SUPER 7`S | $532,880.00 | $100000 | 1
| | | | | $10000 | 1
| | | | | $1000 | 21
| | $5.00 | 886 | RUN THE TABLE | $589,295.00 | $100000 | 1
| | | | | $10000 | 1
| | | | | $1000 | 27
| | $5.00 | 894 | DAZZLING HOLIDAY 7S | $670,045.00 | $100000 | 1
| | | | | $10000 | 3
| | | | | $1000 | 34
| | $5.00 | 909 | PALMS | $1,016,525.00 | $75000 | 1
| | | | | TRIP | 10
| | $5.00 | 917 | 20X THE MONEY | $1,511,280.00 | $100000 | 2
| | | | | $5000 | 13
| | | | | $1000 | 31
| | $10.00 | 877 | $250,000 MONEY MAINEIA | $2,006,485.00 | $250000 | 2
| | | | | $10000 | 4
| | | | | $1000 | 70
| | $10.00 | 882 | IN THE MONEY | $2,024,250.00 | $250000 | 1
| | | | | $10000 | 2
| | | | | $5000 | 4
| | | | | $1000 | 53
| | | | | $500 | 188
| | $10.00 | 906 | STACKS OF CASH | $2,452,680.00 | $250000 | 2
| | | | | $5000 | 6
| | | | | $1500 | 33
| | | | | $500 | 52
| | $20.00 | 812 | CASH BLOWOUT | $820,695.00 | $250000 | 2
| | | | | $20000 | 1
| | | | | $10000 | 2
| | | | | $1000 | 19
| | | | | $500 | 21
| | $20.00 | 861 | $500,000 BONANZA | $5,290,360.00 | $500000 | 1
| | | | | $20000 | 6
| | | | | $10000 | 10
| | | | | $5000 | 12
| | | | | $1000 | 263
| | | | | $500 | 223
| | $20.00 | 904 | $300,000 CASH XCITEMENT | $8,996,390.00 | $300000 | 4
| | | | | $20000 | 12
| | | | | $10000 | 20
| | | | | $5000 | 19
| | | | | $1000 | 460
| | | | | $500 | 1165
| | $20.00 | 922 | BIG MONEY | $10,597,870.00 | $500000 | 4
| | | | | $20000 | 11
| | | | | $10000 | 16
| | | | | $5000 | 23
| | | | | $1000 | 197
| | | | | $500 | 1426
|
| It is the policy of the Maine State Lottery to remove instant ticket games for sale once the top prize(s) are sold out unless the secondary prizes are deemed significant. A current list of top prizes remaining may be obtained from any Maine State Lottery sales agent upon request. The information on this site is provided as a service of the Maine State Lottery and is updated daily. While every attempt is made to maintain an accurate list, the Maine State Lottery accepts no responsibility for the use or dissemination of information contained herein. In the event of a discrepancy between the information on this site and the Maine Lottery Official Outstanding Prize List, the Official Outstanding Prize List shall prevail. |
|